| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -8 | MJ Maguire | 36 |
| 2 | -5 | Danny Daniels | 36 |
| 3 | -4 | Beau Breault | 36 |
| 3 | -4 | Jeremy Fuchs | 36 |
| 5 | -3 | Ben Cook | 36 |
| 5 | -3 | Patrick Moriarty | 36 |
| 7 | -2 | Ben Reichert | 36 |
| 8 | -1 | Michael Graboyes | 36 |
| 8 | -1 | Benny Lange | 36 |
| 8 | -1 | Matthew Meneghetti | 36 |
| 11 | +1 | Tyler Copp | 36 |
| 11 | +1 | Bennett Cotten | 36 |
| 11 | +1 | Taylor Kay-Green | 36 |
| 14 | +2 | Michael McGowan | 36 |
| 15 | +3 | Matt Holuta | 36 |
| 16 | +4 | Charlie Dubiel | 36 |
| 16 | +4 | Jake Solomon | 36 |
| 16 | +4 | Nathan Swinson | 36 |
| 19 | +5 | Dylan Stein | 36 |
| 20 | +6 | Geoffrey Fisk | 36 |
| 20 | +6 | Andrew Wilkinson | 36 |
| 22 | +7 | Lemon Gorospe | 36 |
| 22 | +7 | Mariano Medico | 36 |
| 24 | +13 | Louis Sliwiak Jr | 36 |
| 25 | +14 | Justin Ayanian | 36 |
| 25 | +14 | Matthew Stephens (a) | 36 |
| 27 | +19 | Lucas Wessel | 36 |
| 28 | SNR | Mike Anderson | 36 |
| 28 | SNR | Anthony Chiarenza | 36 |
| 28 | SNR | Jonathan Siegfried (a) | 36 |
| KEY | SNR Score Not Reported |
