19th Annual Holiday Team Championship presented by Arise

Atlantis Country Club
Atlantis, FL

Tuesday, December 9, 2025

BonusPool Skins

Rank Score Player Thru
1  -14Wolmer Murillo | Alejandro Garmendia18
2  -11Mark Goetz | Palmer Jackson18
2  -11Fred Tindale | Caleb Tidd (a)18
2  -11Austin Lemieux (a) | Corey Eisenband18
5  -10Taylor Kay-Green | Michael Sweeney18
5  -10Arie Jackman | Ben Hadden18
5  -10Carson Klawonn | Kenny Hess18
5  -10Jeremey Rauch | Timmy Wideman18
9  -9J.F. Aber | Tyler Jones18
9  -9Baker Stevenson | Jimmy Dales 18
9  -9Ethan Cairns | Tyler Strafaci18
9  -9Brandon Valvano | Matt Morse18
9  -9Tanner Grzegorczyk | Justin Griffith18
14  -8Nick Carlson | Kyle Mueller18
14  -8Cole Castro | Sam Nicholson18
14  -8Dawson Anders | Conor McGrath18
14  -8Etienne Papineau | Brandon Lacasse18
14  -8Ryan Davis | Lukas Clark18
19  -7Caleb Bopp | Charlie Dubiel18
19  -7Thomas Christensen (a) | Ryan Bilby18
19  -7Nicklas Staub | Ryder Sutcliffe18
19  -7Matt Gallant | Blake Waidlich (a)18
23  -6Josh Arndt | Brennen Arndt18
23  -6Logan Greer | Austin Gean18
23  -6Aiden Spampinato (a) | Philip Minnehan (a)18
26  -5Maxwell Turnquist | Justin Nelms18
26  -5Jack Martin (a) | Dustin Hicks18
26  -5Bryan Kordupel | Ken Keller18
29  -4Carter Smith (a) | Zach Radford18
29  -4Kristopher Tate (a) | Josh Anglin18
31  -1Gregor Meyer | Aidan Bushey18
32 +1Grey Cooke (a) | Robert Bolks Jr. (a)18
Unofficial Event Scoring       Skins   Bonus Pool
© 2004-2025 Shootpar Enterprises, LLC, All Rights Reserved