Kristoffer Ventura wins the 2019 Sunshine State Classic and $8k first place check
Ventura's 54 hole total of 197 (67-66-64) was good for a two shot win
Friday, February 8, 2019

LAKE WORTH, Fla. – Kristoffer Ventura of Norway scored his second victory in five starts on the Minor League Golf Tour, winning the Sunshine State Classic by two strokes Friday on the West course at Fountains Country Club. Ventura, 23, shot 67-66-64 for 197, earning $8,000 from the $37,300 purse. He won in his first MLGT appearance Jan. 9 at Abacoa Golf Club. In 54 holes here, Ventura had 19 birdies and three bogeys, two the first round and one the second.

Tied for second at 199 were Brian Carlson of Madison, CT, who also closed with 64, and Billy Walthouse of Longmeadow, MA, whose 63 on Thursday equaled the low score of the week. Overall, Carlson had 18 birdies and 4 bogeys, Walthouse 17 birdies, a bogey and a double bogey, at the par-5 12th hole the second round.

Ventura played his college golf at Oklahoma State University and was ranked as high as 24th in the world as an amateur. Since turning professional in the summer of 2018, he earned conditional status on the Web.com Tour through Q-School and is looking to improve that status during 2019.

Kristoffer Ventura

The fourth Sunshine State Classic drew 59 entries. The 36-hole cut left 23 players for the final round. None of the three past champions had entered the tournament.

A big thank you to Fountains Country Club and it's members for hosting the event.


Billy Walthouse fires a 2nd round 63 to take a three shot lead into the final day
23 players made the cut which fell at 2-under par 140

 

LAKE WORTH, Fla. - Billy Walthouse from Longmeadow, MA made 10 birdies en route to a second round 63 and a 36 hole total of 130 on the West course at Fountains Country Club. He will take a three shot lead over four players into the final round of the 2019 Sunshine State Classic.

First round leader David Pastore followed up 63 with 70 and will join Zach Zaback, Kristoffer Ventura and Al Dickens entering the final round in a tie for 2nd three shot behind Walthouse at 133.

The cut fell at 2-under par 140. The top 33% and ties (23 players) made the cut.

There were two skins out on day two worth $360 each. Click on any of the $ signs under the skins/total column to view the skins results.


David Pastore leads the 2019 Sunshine State Classic with an opening round 63
Justin Hicks 2nd at 65 followed by Brad Gehl in 3rd at 66

 

LAKE WORTH, Fla. - David Pastore from Greenwich, CT was error free in his opening round 63 on the West course at Fountains Country Club. He eagled the par-5 third hole and added 6 birdies to take a two shot lead over Justin Hicks who also was bogey free on day one.

The field wil be cut to the low 33% and ties (20 players) after day two. Right now there are exactly 20 players at 2-under par and better.

There were two skins out on day one worth $360 each. Click on any of the $ signs under the skins/total column to view the skins results.

2019 Sunshine State Classic

The 4th Annual Sunshine State Classic. There will be a 36 hole cut to the low 33% and ties. $10,000 1st Place with 72 Players. $5,000 Guaranteed 1st Place at any number of Players. Solo last place after cut earns at least their entry fee.

Event Details

Start: 2/6/2019
Rounds: 3

Players: 59
Entry: $775
Purse: $37300

Event Photos
Day 2 Pictures
Day 3 Pictures

197 - Kristoffer Ventura (67-66-64) - $8,000

Fountains Country Club - West Course
4615 Fountains Drive
Lake Worth, FL  33467


(561) 642-2700

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(197)  67 66 64 Kristoffer Ventura1 $8,000.00$8,000.00
(199)  67 63 69 Billy WalthouseT2 $3,500.00$3,500.00
(199)  68 67 64 Brian CarlsonT2 $3,500.00$3,500.00
(200)  68 65 67 Al Dickens4 $2,400.00$2,400.00
(201)  63 70 68 David Pastore5 $2,000.00$2,360.00
(202)  67 66 69 Zach ZabackT6 $1,700.00$1,700.00
(202)  67 67 68 Blake MorrisT6 $1,700.00$1,700.00
(202)  69 66 67 Anthony AlexT6 $1,700.00$1,700.00
(203)  67 69 67 Jamie Sindelar9 $1,500.00$1,500.00
(204)  68 69 67 Jake Shuman10 $1,300.00$1,300.00
(205)  65 69 71 Justin Hicks11 $1,200.00$1,560.00
(206)  66 73 67 Brad GehlT12 $1,043.75$1,043.75
(206)  67 70 69 Brant PeaperT12 $1,043.75$1,043.75
(206)  68 68 70 David SandersT12 $1,043.75$1,043.75
(206)  71 69 66 Brad MillerT12 $1,043.75$1,043.75
(207)  67 69 71 Matt OshrineT16 $812.50$812.50
(207)  70 66 71 Max BuckleyT16 $812.50$1,172.50
(210)  67 71 72 Mark Foster18 $790.00$790.00
(211)  69 71 71 Kristian Caparros (a)T19 $640.00$640.00
(211)  70 68 73 Justin Bryant T19 $640.00$640.00
(213)  70 70 73 Sean Busch21 $320.00$320.00
(219)  71 69 79 Janelle Johnson22 $310.00$310.00
(222)  70 69 83 Andreas Halvorsen23 $300.00$660.00
(141)  69 72 Matt Holuta $0.00$0.00
(141)  70 71 Jon Curran $0.00$0.00
(141)  71 70 John Duthie $0.00$0.00
(141)  73 68 Chris Wiatr $0.00$0.00
(142)  67 75 Alejandro Garmendia $0.00$0.00
(142)  69 73 Gavin Hall $0.00$0.00
(142)  72 70 William Register $0.00$0.00
(143)  72 71 JD Carrabino $0.00$0.00
(143)  74 69 Teo Gomez $0.00$0.00
(143)  74 69 Anthony Gardner $0.00$0.00
(143)  74 69 Brendan Peel $0.00$0.00
(144)  72 72 Matthew Hirsh $0.00$0.00
(144)  73 71 Sergio Acevedo $0.00$0.00
(144)  74 70 Matt Cowgill $0.00$0.00
(144)  75 69 Myles Creighton $0.00$0.00
(145)  71 74 Eric Dietrich $0.00$0.00
(145)  74 71 Patrick Frodigh $0.00$0.00
(145)  74 71 Clint Schiller $0.00$0.00
(145)  75 70 Evan Russell $0.00$0.00
(146)  70 76 Matt Lowe $0.00$0.00
(146)  71 75 Collin Neeman $0.00$0.00
(146)  72 74 Tim Hegarty $0.00$0.00
(146)  72 74 Johnathan Milner $0.00$0.00
(146)  73 73 Nicolas Cavero $0.00$0.00
(146)  74 72 Davey Jude $0.00$0.00
(146)  75 71 Daniel Langley (a) $0.00$0.00
(147)  75 72 Toks Pedro $0.00$0.00
(147)  75 72 Chad Bricker $0.00$0.00
(149)  73 76 Eric Beringer $0.00$0.00
(149)  73 76 Peter French $0.00$0.00
(149)  75 74 Matt LeConche $0.00$0.00
(150)  71 79 Marc Mazza $0.00$0.00
(150)  76 74 Jake Bauer $0.00$0.00
(152)  75 77 Zach Weaver $0.00$0.00
(154)  79 75 Sean Sweithelm $0.00$0.00
(158)  76 82 Aaron Wilson $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved