Trevor Sluman birdies 5 of his last 9 to win by one at PGA National Estate
Justin Hicks finished 2nd at 136 but won the $5,000 Qualifying School Contest
Tuesday, January 22, 2019

PALM BEACH GARDENS, Fla. – Trevor Sluman of Rochester, NY, made five birdies on the last nine holes Tuesday of a two-day, 36-hole tournament on the Estate course at PGA National to earn his third victory on the Minor League Golf Tour. Sluman edged Justin Hicks of Grosse Ile, MI, and Wellington, FL, by 135 to 136.

Sluman scored 68-67 with nine birdies and two bogeys, collecting $2,400 from the $20,000 purse. Hicks also had nine birdies but made three bogeys in posting 70-66. He received $1,800 from the main purse, $464 from an optional bonus pool and an additional $5,000 toward his entry fee into the Qualifying School of his choice this year. Hicks was among 29 of the 72 entrants who played in the Qualifying School Contest presented by Joey D Golf and ClubCraft. He has 43 wins overall on the MLGT.

Qualifying School Contest #1

Nicolas Cavero and Daniel Obremski tied for 1st in the 2nd Day Shootout with a score of 70 and earned $211.50 each.

A big thank you to PGA National Estate for hosting and Joey D Golf and ClubCraft for sponsoring the Qualifying School Contest.

Next on the schedule is an 18-hole Tune Up event for the Puerto Rico Open Pre Qualifier on the West course at Fountains Country Club west of Lake Worth.


David Kocher fires 66 to lead by one at PGA National Estate
Jake Shuman, Sunny Kim and Olin Browne Jr. are tied for 2nd at 67

 

WEST PALM BEACH, Fla. - David Kocher from Charlotte, NC leads the way after day one of 2019 Qualifying School Contest #1. His 5-under par 66 on the Estate course at PGA National was one better than Jake Shuman, Sunny Kim and Oline Browne Jr. Kim and Browne Jr. both won Qualifying School contests in 2018 on the MLGT.

Kocher has knocked on the door a few times in his first 5 starts on the MLGT but is looking for his first win tomorrow.

29 of the 72 players chose to enter an optional $200 Qualifying School Contest presented by Joey D Golf. First place in the contest will win $5,000 to put towards the Q-School of their choice. Because more than 25 players entered the contest the remaining money ($800) will go towards the 2nd place finishers Q-School entry fee.

There were 2 skins out on day one. Click on amy of the $ links under the skins/total column to view the skins results.

PGA Estate 2-Day

40% of field earns a check. Open to all players, you do not have to be in the Qualifying School contest to play. Optional $200 Qualifying School contest where the low 2-Day total score wins $5,000 towards a Qualifying School entry of their choice!

Event Details

Start: 1/21/2019
Rounds: 2

Players: 72
Entry: $425
Purse: $20000.05

Event Photos
Day 2 Pictures

135 - Trevor Sluman (68-67) - $2,400

PGA National - Estate
7736 Bay Hill Drive
West Palm Beach, FL  33412


(561) 627-1614

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(135)  68 67 Trevor Sluman1 $2,400.00$2,400.00
(136)  70 66 Justin Hicks2 $1,800.00$2,264.00
(137)  67 70 Jake Shuman3 $1,500.00$1,898.00
(138)  66 72 David KocherT4 $1,118.75$1,451.75
(138)  69 69 Jesus Rivas GarciaT4 $1,118.75$1,118.75
(138)  69 69 Billy WalthouseT4 $1,118.75$1,118.75
(138)  69 69 Dylan NewmanT4 $1,118.75$1,118.75
(139)  70 69 Brant Peaper8 $1,000.00$1,267.00
(140)  67 73 Olin Browne Jr.T9 $875.00$1,417.00
(140)  71 69 Ryan SnoufferT9 $875.00$875.00
(141)  68 73 Kristian Caparros (a)T11 $687.50$687.50
(141)  72 69 Nick LatimerT11 $687.50$687.50
(142)  68 74 Michael SchachnerT13 $580.00$580.00
(142)  71 71 Evan RussellT13 $580.00$716.00
(142)  72 70 Brian CarlsonT13 $580.00$580.00
(143)  70 73 Jamie SindelarT16 $506.67$506.67
(143)  71 72 Mark FosterT16 $506.67$506.67
(143)  72 71 Carson KlawonnT16 $506.67$506.67
(144)  70 74 Matthew JenningsT19 $392.50$392.50
(144)  74 70 Daniel ObremskiT19 $392.50$392.50
(145)  68 77 Luke GraboyesT21 $198.34$198.34
(145)  69 76 Connor Greenleaf T21 $198.34$198.34
(145)  72 73 T.J. PatelT21 $198.34$198.34
(145)  73 72 Evan GrenusT21 $198.34$198.34
(145)  73 72 Patrick LangdonT21 $198.34$425.01
(145)  75 70 Nicolas CaveroT21 $198.34$198.34
(146)  67 79 Sunny KimT27 $116.25$116.25
(146)  69 77 Ryan RettbergT27 $116.25$116.25
(146)  74 72 Michael GraboyesT27 $116.25$116.25
(146)  74 72 Clancy WaughT27 $116.25$116.25
(147)  73 74 Eric Dietrich $0.00$0.00
(147)  74 73 Brett Walker $0.00$0.00
(147)  72 75 Bryden Macpherson $0.00$0.00
(147)  72 75 AC Tanguay $0.00$0.00
(148)  71 77 Matt Harris $0.00$0.00
(148)  73 75 Kristoffer Ventura $0.00$0.00
(148)  73 75 Brett Melton $0.00$0.00
(148)  73 75 Blake Morris $0.00$0.00
(148)  74 74 Raoul Menard $0.00$0.00
(148)  76 72 Evan Thornton $0.00$0.00
(148)  76 72 Alvin Okada $0.00$0.00
(149)  73 76 Toks Pedro $0.00$0.00
(149)  74 75 Bradley Lankler $0.00$0.00
(149)  74 75 Zach Zaback $0.00$0.00
(149)  75 74 Sean Busch $0.00$0.00
(149)  79 70 Daniel O'Rourke $0.00$0.00
(150)  73 77 Paul Park $0.00$0.00
(150)  75 75 John Lento $0.00$0.00
(150)  76 74 Ryan Lacey $0.00$0.00
(151)  73 78 David Sanders $0.00$0.00
(152)  73 79 Alexandre De Gunzburg (a) $0.00$0.00
(152)  73 79 Anthony Alex $0.00$0.00
(152)  75 77 Collin Neeman $0.00$0.00
(152)  80 72 Rasmey Kong $0.00$0.00
(153)  74 79 Charles Castellano (a) $0.00$0.00
(153)  75 78 Joe Harney $0.00$0.00
(154)  75 79 Chase Johnson $0.00$226.67
(154)  77 77 Sam Grindle $0.00$0.00
(155)  78 77 Joey Krecic $0.00$0.00
(155)  78 77 Janelle Johnson $0.00$0.00
(155)  78 77 Max Gilbert $0.00$566.67
(157)  76 81 Dan Woodbury $0.00$0.00
(158)  78 80 Zachary Mize $0.00$0.00
(160)  80 80 Andrew Blechman $0.00$0.00
(161)  80 81 Ryan Fowler $0.00$0.00
(163)  86 77 Michael Werenski $0.00$0.00
78 Nathan Davis $0.00$0.00
80 Eric Cioffi $0.00$0.00
DNF DNFMike Larkin $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved