Curtis Thompson birides the 2nd playoff hole to win the second stage tune up at Plantation Preserve
Thompson and Eric Dietrich tied in regulation at 10-under par 132
Thursday, October 17, 2019

PLANTATION, Fla. – Curtis Thompson of Coral Springs, FL birdied the second extra hole Thursday to claim his third victory on the Minor League Golf Tour. Thompson outlasted Eric Dietrich of Cheshire, CT, after they tied at 10 under par 132 for the two day event at the par-71 Plantation Preserve Golf Course.

In the playoff, they halved the par-5 first hole, then at the par-3 second, Dietrich missed his 15-foot bid for birdie and moments later, Thompson sank his 12 footer for the win.

Click here to watch Curtis Thompson birdie the 2nd playoff hole for the win

In regulation, Thompson had 11 birdies and one bogey Thursday, Dietrich 12 birdies and a bogey each round. Thompson earned $2,000 from the $12,135 purse and an extra $464 from an optional bonus pool. Dietrich collected $1,500 from the main purse.

Curtis Thompson

There were 44 entries in the MLGT’s 104th tournament of the year, which was also a tuneup for second stage qualifying Nov. 5-8 for the 2020 Korn Ferry Tour. Thompson will be joined by his brother, PGA Tour veteran Nick Thompson, at Plantation Preserve while Dietrich will go to Southern Hills Plantation in Brooksville for his second stage bid.

Brad Adamonis won $177 in the 2nd day shootout with a score of 68.

A big thank you to Plantation Preserve Golf Course for hosting this event two weeks before second stage of Q-School to let the players see the course under competition.


Curtis Thompson and Gavin Hall lead the way with 65 on day one at Plantation Preserve
2019 money leader Eric Cole enters the final round one back after 66

 

PLANTATION, Fla. - Curtis Thompson from nearby Coral Springs, FL and Gavin Hall from Pittsford, NY will enter the final round tomorrow one shot clear at Plantation Preserve Golf Course. This is a tune up event for second stage of Korn Ferry Tour Q-School here November 5-8.

Eric Cole is in solo 3rd at 66 followed by three players tied for 4th at 67.

There were 2 skins out on day 1 worth $210 a piece. Click on any of the $ symbols under the skins/total column to view the skins results.

There is an OPTIONAL $50 2nd day shootout for players that are outside the money after day one (71 and higher). If you would like to participate you must sign up and pay before the first tee time on Thursday. No exceptions.

2-Day Qualifying School 2nd Stage Tune Up

40% of field earns a check. Come play a 2-Day event on the course that is hosting 2nd stage of Korn Ferry Tour Q-School November 5-8. Setup will mirror Q-School setup.

Event Details

Start: 10/16/2019
Rounds: 2

Players: 44
Entry: $375
Purse: $12135

Event Photos
Day 2 Pictures

132 - Curtis Thompson (65-67) - $2,000 *Birdied 2nd Playoff Hole

Plantation Preserve Golf Course
7050 W Broward Blvd
Plantation, FL  33317
www.plantation.org/Golf/Plantation-Preserve/

(954) 585-5020

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(132)  65 67 Curtis Thompson1 $2,000.00$2,464.00
(132)  67 65 Eric Dietrich 2 $1,500.00$1,500.00
(133)  65 68 Gavin Hall T3 $1,150.00$1,150.00
(133)  66 67 Eric ColeT3 $1,150.00$1,688.00
(134)  67 67 Brian Carlson5 $1,000.00$1,000.00
(135)  67 68 Mike Miller 6 $850.00$1,183.00
(136)  68 68 Chris WiatrT7 $700.00$934.50
(136)  69 67 Piri Borja T7 $700.00$934.50
(137)  70 67 Phillip Yribarren 9 $550.00$550.00
(138)  68 70 Olin Browne Jr. T10 $340.00$595.34
(138)  69 69 Luke Graboyes T10 $340.00$340.00
(138)  69 69 Cameron YoungT10 $340.00$340.00
(138)  70 68 Ryan McCormick T10 $340.00$340.00
(138)  70 68 Nicholas Thompson T10 $340.00$385.34
(138)  72 66 Brant Peaper T10 $340.00$385.34
(139)  68 71 Josh GoldenbergT16 $165.00$165.00
(139)  68 71 Jake MarriottT16 $165.00$375.00
(139)  69 70 Justin HicksT16 $165.00$165.00
(140)  68 72 Kris Wilcoxon $0.00$0.00
(141)  70 71 Chip McDaniel $0.00$0.00
(141)  73 68 Stephen P Grant $0.00$0.00
(142)  68 74 Brad Miller $0.00$0.00
(142)  70 72 Zach Zaback $0.00$0.00
(142)  70 72 Ben Cook $0.00$140.00
(142)  71 71 Blake Morris $0.00$0.00
(142)  72 70 Jacob Eggers $0.00$0.00
(142)  72 70 Will Rosenfield $0.00$0.00
(143)  70 73 Matt Holuta $0.00$0.00
(143)  72 71 Sean Busch $0.00$0.00
(144)  72 72 Ian Facey $0.00$0.00
(144)  73 71 Diego Larrazabal $0.00$0.00
(144)  73 71 Michael Graboyes $0.00$0.00
(144)  75 69 Eric Beringer $0.00$0.00
(148)  78 70 Davey Jude $0.00$0.00
(151)  75 76 Alex Wilson $0.00$0.00
(152)  78 74 Bennett Buch $0.00$0.00
(153)  72 81 Chris Navarro $0.00$0.00
(153)  72 81 Jay Jay Howard $0.00$0.00
(156)  81 75 Justin Peters $0.00$140.00
(156)  84 72 Samuel Mervosh $0.00$0.00
(157)  81 76 Justin Feldman $0.00$0.00
(158)  78 80 Tate Smith $0.00$0.00
(186)  90 96 Juan Ribero $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved