Travis Trace birdies the first playoff hole to outlast Piri Borja at PGA National
Trace also won Qualifying School Contest #2 presented by Joey D Golf
Tuesday, May 4, 2021

PALM BEACH GARDENS, Fla. - Travis Trace from Jacksonville, FL birdied the first playoff hole to earn his first win on the MLGT. He tied Piri Borja in regulation at 8-under par 136.

Trace earned $2,000 for the win plus $431 from the bonus pool for a total of $2,431.

Piri Borja won Qualifying School #1 presented by Joey D Golf so he was not eligible for Contest #2. Trace won Contest #2 by 2 shots over Jorge Garcia and earned a $5k bonus to pay for his Q-School entry fee.

Qualifying School Contest #2

Trevor Sluman won $232 in the 2nd Day Shootout with a score of 67. It was open to players that were outside the money (73 and higher) after day 1.

A big thank you to PGA National and it's members for hosting and to Joey D Golf for sponsoring the event.


Three way tie at the top after day one of Qualifying School Contest #2 at PGA
Contest #1 winner Piri Borja shares the lead with Chris Wiatr and Jorge Garcia

 

PALM BEACH GARDENS, Fla. - 2021 Qualifying School Contest #1 winner Piri Borja shares the opening round lead here with Chris Wiatr and Jorge Garcia after 4-under par 68's on the Palmer course at PGA National.

Because Borja won the contest #1 $5k bonus to pay for his Q-School this year he isn't eligible for the contest #2 bonus but he's still allowed to compete in the regular event.

23 of the 59 players chose to enter the optional $200 Qualifying School Contest presented by Joey D Golf. The winner will earn a $5,000 bonus to cover their Q-School entry fee in 2021.

There were 4 skins out worth $170 each. Click on any of the $ symbols under the skins/total column to view the skins results.

There is an optional $50 2nd day shootout for players at 73 and higher. You must register and pay online before the first tee time Tuesday if you would like to participate.

PGA Palmer 2-Day

40% of field earns a check. Open to all players, you do not have to be in the Qualifying School contest to play. Optional $200 Qualifying School contest where the low 2-Day score wins $5k towards a Qualifying School entry of their choice!

Event Details

Start: 5/3/2021
Rounds: 2

Players: 59
Entry: $385
Purse: $15444

Event Photos
Day 2 Pictures

136 - Travis Trace (69-67) - $2,000 *Birdied first playoff hole

PGA National - Palmer
400 Ave of the Champions
Palm Beach Gardens, FL  33418


(561) 627-2000

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(136)  69 67 Travis Trace1 $2,000.00$2,431.00
(136)  68 68 Piri Borja2 $1,600.00$2,031.00
(138)  68 70 Jorge GarciaT3 $1,200.00$1,200.00
(138)  72 66 Nick BranchinaT3 $1,200.00$1,200.00
(140)  70 70 Roland MassiminoT5 $1,000.00$1,470.00
(140)  70 70 Joaquin LolasT5 $1,000.00$1,300.00
(140)  73 67 Trevor SlumanT5 $1,000.00$1,000.00
(141)  68 73 Chris WiatrT8 $600.00$667.60
(141)  69 72 Spencer MellonT8 $600.00$837.60
(141)  70 71 Olin Browne Jr.T8 $600.00$667.60
(141)  71 70 Patrick WilliamsT8 $600.00$667.60
(141)  71 70 Andrew ArftT8 $600.00$667.60
(141)  73 68 Winton MunchT8 $600.00$600.00
(142)  72 70 Matt Hill14 $440.00$610.00
(143)  70 73 Brant Peaper15 $410.00$410.00
(144)  71 73 Jason ThresherT16 $246.00$246.00
(144)  71 73 Albin ChoiT16 $246.00$246.00
(144)  71 73 Anthony BrodeurT16 $246.00$246.00
(144)  72 72 Leandro MarelliT16 $246.00$246.00
(144)  74 70 Evan GrenusT16 $246.00$246.00
(144)  75 69 Jesus Rivas GarciaT16 $246.00$246.00
(144)  75 69 Sunny KimT16 $246.00$246.00
(145)  71 74 Zack Carrabine23 $140.00$140.00
(146)  70 76 Hugo BernardT24 $22.00$22.00
(146)  71 75 Jake MarriottT24 $22.00$22.00
(146)  72 74 Landon MichelsonT24 $22.00$22.00
(146)  72 74 David GermannT24 $22.00$22.00
(146)  72 74 Matt HolutaT24 $22.00$22.00
(146)  78 68 Eric BeringerT24 $22.00$22.00
(147)  71 76 Alejandro Soto $0.00$0.00
(147)  76 71 Chris Nido $0.00$680.00
(147)  76 71 Peter French $0.00$0.00
(148)  75 73 Stephen P Grant $0.00$0.00
(149)  75 74 Justin Peters $0.00$0.00
(149)  76 73 Mariano Silvestri $0.00$0.00
(150)  72 78 Justin Ayanian $0.00$170.00
(150)  76 74 Connor Asarch (a) $0.00$0.00
(150)  77 73 John Duthie $0.00$0.00
(150)  77 73 Ryan Celano $0.00$0.00
(150)  79 71 Evan Thornton $0.00$0.00
(151)  73 78 Charlie Dubiel $0.00$0.00
(151)  73 78 Gordon Neale $0.00$0.00
(151)  75 76 Robert De Paz $0.00$0.00
(151)  77 74 Blake Dyer $0.00$0.00
(152)  80 72 Kris Wilcoxon $0.00$0.00
(153)  74 79 Marc Mazza $0.00$0.00
(153)  81 72 Paul Park $0.00$0.00
(154)  80 74 Aaron Wilson $0.00$0.00
(155)  74 81 Anthony Amoroso (a) $0.00$0.00
(155)  78 77 Corey Eisenband $0.00$0.00
(159)  78 81 Mariano Medico $0.00$0.00
(159)  78 81 Marisa Messana $0.00$0.00
(159)  80 79 Callum Brown $0.00$0.00
(159)  82 77 Jake Solomon $0.00$0.00
(161)  79 82 Roberto Lebrija (a) $0.00$0.00
(161)  81 80 Abhay Gupta $0.00$0.00
(162)  82 80 Joseph Fonts $0.00$0.00
(167)  79 88 Andrew Bauer $0.00$0.00
(170)  92 78 Jason Page $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved