Eric Cole wins the 2021 MLGT Tour Championship presented by Joey D Golf
Ben Taylor's final round 63 and 36 hole total of 130 was one shot short
Wednesday, December 8, 2021

JUPITER, Fla. - Eric Cole from Orlando, FL birdied the final three holes to win the 2021 Tour Championship presented by Joey D Golf by a shot. Ben Taylor from London, England birdied two of the last three holes for a final round 63 and an 12-under par total of 130.

Click here to watch Eric birdie the 18th hole for the win

Cole earned $10,000 from the $47,900 purse plus $464 from the bonus pool. He is now the 2nd two time champion of this event and looks to have a break out year on the Korn Ferry Tour in 2022.

Eric Cole

In a second day shootout Wednesay among players who scored 72 or higher Tuesday, Will Rosenfield won $221 with a final day score of 67.

Joey D Golf and Abacoa Golf Club

Left to right: Marvin Sanguesa (Joey D Golf), Rob Young and Robbie Dew (Abacoa GC) and Eric Cole (Champion).

A big thank you to our sponsors: Abacoa Golf Club and Joey D Golf. Your support means a lot.


Eric Cole leads the way at the Tour Championship with a bogey free 63
Carter Page just a shot back after 64. 18 players broke 70 on a good day for scoring

 

JUPITER, Fla. - 2009 MLGT Tour Champion Eric Cole will look to be the 2nd player to win this title two times. His opening round of 63 included birides at 1,6,9,10,11,14 and an eagle at the par-5 17th. The highlight of his opening round however was a par save on #2. His 2nd shot found the water but his 4th shot from 130 found the bottom of the cup.

The only two time winner of this event is Dan McCarthy in 2013 and 2017. He is in the field this week and shot an opening round 73.

There were no skins out on day 1 so MLGT policy is the fewest number of ties win the skins. Hole #2 and #8 only had two ties so those four players split the $980 skin pot. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 72 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Wednesday.

A big thank you to Joey D Golf for sponsoring the event and adding $2k to the purse.

2021 MLGT Tour Championship Presented by Joey D Golf

40% of the field earns a check. $10,000 first place at 60+ players, $6,000 first place at 40+ players. $2,000 added to the purse by Joey D Golf!

You must be registered and paid 7 days prior to the event. If you withdraw after 11/30/21 there will be a $100 withdrawal fee.

Event Details

Start: 12/7/2021
Rounds: 2

Players: 90
Entry: $650
Purse: $47900

Event Photos
Day 2 Pictures

129 - Eric Cole (63-66) - $10,000

Abacoa Golf Club - Par 71
105 Barbados Drive
Jupiter, FL  33458
www.abacoagolfclub.com

(561) 622-0036

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  63 66 Eric Cole 1 $10,000.00$10,464.00
(130)  67 63 Ben Taylor 2 $4,000.00$4,490.00
(132)  64 68 Carter Page T3 $2,750.00$2,750.00
(132)  66 66 Albin ChoiT3 $2,750.00$3,184.00
(133)  67 66 Ben Silverman 5 $2,000.00$2,404.00
(134)  68 66 Peter French 6 $1,700.00$2,075.00
(135)  71 64 Richard Mansell7 $1,600.00$2,190.00
(136)  66 70 Brian Carlson 8 $1,500.00$1,500.00
(137)  66 71 Raoul MenardT9 $1,230.00$1,230.00
(137)  66 71 Michael GraboyesT9 $1,230.00$1,230.00
(137)  70 67 Jimmy Hervol T9 $1,230.00$1,545.00
(137)  71 66 Carson Klawonn T9 $1,230.00$1,230.00
(138)  68 70 Brad Miller T13 $1,120.00$1,390.00
(138)  69 69 Paul Park T13 $1,120.00$1,120.00
(138)  71 67 Erik Flores T13 $1,120.00$1,390.00
(139)  68 71 Domenico Geminiani T16 $1,040.00$1,235.67
(139)  69 70 Olin Browne Jr. T16 $1,040.00$1,725.67
(139)  69 70 Eric Beringer T16 $1,040.00$1,235.67
(139)  70 69 Maxwell SearT16 $1,040.00$1,285.00
(139)  74 65 Alejandro Restrepo T16 $1,040.00$1,040.00
(140)  71 69 Chris Ingham T21 $770.00$1,083.00
(140)  72 68 Brett StegmaierT21 $770.00$838.00
(140)  72 68 Donnie Trosper T21 $770.00$770.00
(140)  72 68 Davis Lamb T21 $770.00$770.00
(140)  72 68 Matthew Yamin (a) T21 $750.00$750.00
(141)  67 74 Clancy Waugh T26 $445.00$445.00
(141)  68 73 Brad AdamonisT26 $445.00$445.00
(141)  69 72 Mike Miller T26 $445.00$445.00
(141)  70 71 Evan GrenusT26 $445.00$445.00
(141)  71 70 Justin Grondahl (a) T26 $445.00$445.00
(141)  71 70 Josh Hart T26 $445.00$445.00
(142)  70 72 Gavin Hall T32 $330.00$330.00
(142)  71 71 Jay Card T32 $330.00$330.00
(142)  73 69 Dan McCarthy T32 $330.00$330.00
(142)  75 67 Will Rosenfield T32 $330.00$330.00
(143)  71 72 David Sanders T36 $50.00$50.00
(143)  71 72 John Duthie T36 $50.00$50.00
(143)  72 71 Cameron StarrT36 $50.00$50.00
(143)  72 71 Alejandro Soto T36 $50.00$50.00
(143)  74 69 Brant Peaper T36 $50.00$50.00
(143)  75 68 Bobby Collins T36 $50.00$50.00
(144)  70 74 Marc Mazza $0.00$0.00
(144)  70 74 Tyler Copp $0.00$0.00
(145)  69 76 Frank Kennedy $0.00$0.00
(145)  70 75 Ethan Marcus $0.00$0.00
(145)  73 72 Ben VanScoyk $0.00$0.00
(145)  73 72 Blake Morris $0.00$0.00
(145)  73 72 Andrew Sciarretta $0.00$0.00
(145)  78 67 Donald Stimble $0.00$0.00
(146)  71 75 Matthew Hirsh $0.00$0.00
(146)  73 73 Kade Brown $0.00$0.00
(146)  74 72 Clifford Lindholm $0.00$0.00
(146)  75 71 Michael Reed $0.00$0.00
(147)  71 76 Patrick Poate (a) $0.00$0.00
(147)  72 75 Matt Gallant $0.00$0.00
(147)  73 74 Spencer Mellon $0.00$0.00
(147)  73 74 Shkelqim Kukaj $0.00$0.00
(147)  74 73 Austin Nowak $0.00$245.00
(147)  76 71 Evan Thornton $0.00$0.00
(148)  72 76 Mike Larkin $0.00$0.00
(148)  73 75 Josh Brown $0.00$0.00
(148)  74 74 Michael Sweeney $0.00$0.00
(148)  75 73 Kris Wilcoxon $0.00$0.00
(148)  76 72 Jake McBride $0.00$0.00
(148)  77 71 Tyler Todd $0.00$0.00
(148)  78 70 Christopher White $0.00$0.00
(149)  72 77 Alexander Phibbs $0.00$0.00
(149)  74 75 Timothy Umphrey $0.00$0.00
(149)  75 74 Mariano Medico $0.00$0.00
(149)  75 74 Justin Ayanian $0.00$0.00
(149)  77 72 Timmy Wideman $0.00$0.00
(149)  78 71 David Powers $0.00$0.00
(150)  81 69 Daniel McGurk $0.00$0.00
(151)  74 77 Owen Quinn $0.00$0.00
(151)  74 77 Nick Berry $0.00$0.00
(152)  73 79 Noah Firestone $0.00$0.00
(152)  75 77 Austin Lemieux (a) $0.00$0.00
(152)  78 74 Colin Rajczak $0.00$0.00
(154)  75 79 Blake Mullen $0.00$0.00
(154)  79 75 Stanley Garrant $0.00$0.00
(155)  74 81 Matt Camel (a) $0.00$0.00
(155)  78 77 Cole Adams $0.00$0.00
(156)  79 77 Connor Asarch (a) $0.00$0.00
(157)  73 84 Peter Bradbeer $0.00$0.00
(157)  82 75 Kyle Leeds (a) $0.00$0.00
(158)  76 82 Michael Capolongo $0.00$0.00
(162)  80 82 Brady Ellis $0.00$0.00
(163)  84 79 Corey Eisenband $0.00$0.00
(165)  76 89 Anthony Mendoza $0.00$0.00
DNF DNFScot Ploucha $0.00$0.00
       

© 2004-2023 Minor League Golf Tour, All Rights Reserved