D. Sanders, J. Hart, R. Massimino & A. Choi tie for the win at 134 at Crane Watch Club
Darkness prevented a playoff and the four men were declared co-champions
Thursday, January 20, 2022

PALM CITY, Fla. - David Sanders, Josh Hart, Roland Massimino and Albin Choi were declared co-champions when darkness prevented a playoff after the four men tied at 10-under par 134. They each earned $1,525 from the $14,526 purse plus $375 each from the bonus pool for a total of $1,900. Massimino won a $165 skin on day one so his total was $2,065.

There was only one skin out on day two. Ryan Skae's birdie on the par-4 9th hole was worth $660.

In a second day shootout Thursday among players who scored 73 or higher Wednesday, Jimmy Hervol won $228 with a final round 65.

Chris Wiatr had the low round of the tournament with a final round bogey free 64 which led to a 6th place finish after an opening round 72..

A big thank you to Crane Watch Club and it's membership for hosting this event.


David Sanders, Gavin Hall and Ryan Sullivan share the opening round lead at Crane Watch Club
The trio matched 6-under par 66's and will battle it out in the final round

 

PALM CITY, Fla. - David Sanders, Gavin Hall and Ryan Sullivan matched 6-under par 66's at Crane Watch Club to share the opening round lead. All three men finished their rounds strong on Wednesday. Sanders and Sullivan birdied 3 holes in a row at the end of their first round and Hall shot 29 on the back nine to share the lead.

21 of the 53 players broke par on a good day for scoring during round one.

There were four skins out worth $165 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 73 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you’d like to participate you must sign up and pay online before the first tee time on Thursday.

Crane Watch Club 2-Day

40% of the field earns a check

Event Details

Start: 1/19/2022
Rounds: 2

Players: 53
Entry: $410
Purse: $14526

Event Photos
Day 2 Pictures

134 - D. Sanders, J. Hart, R. Massimino & A. Choi - $1,525 each *No playoff due to darkness

Crane Watch Club
4225 SW Bimini Circle South
Palm City, FL  34990
www.cranewatchclub.com/

(772) 888-2920

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(134)  66 68 David SandersT1 $1,525.00$1,900.00
(134)  67 67 Josh Hart T1 $1,525.00$1,900.00
(134)  68 66 Roland MassiminoT1 $1,525.00$2,065.00
(134)  69 65 Albin ChoiT1 $1,525.00$1,900.00
(135)  66 69 Ryan Sullivan 5 $1,050.00$1,050.00
(136)  72 64 Chris Wiatr 6 $1,000.00$1,250.00
(137)  68 69 Landon Michelson T7 $763.00$763.00
(137)  71 66 Blake Morris T7 $763.00$963.00
(138)  69 69 Tyler CoppT9 $550.00$550.00
(138)  69 69 Brad Miller T9 $550.00$675.00
(138)  69 69 Mike MillerT9 $550.00$675.00
(139)  70 69 Paul McBride T12 $440.00$440.00
(139)  73 66 Alejandro SotoT12 $440.00$440.00
(140)  69 71 Taylor Kay-GreenT14 $328.00$328.00
(140)  70 70 Ben VanScoyk T14 $328.00$328.00
(140)  71 69 Larry Blatt T14 $328.00$328.00
(140)  72 68 Michael McGowan T14 $328.00$328.00
(140)  75 65 Jimmy HervolT14 $328.00$328.00
(141)  69 72 Carr Vernon19 $200.00$200.00
(142)  72 70 Ryan Skae T20 $120.00$780.00
(142)  73 69 Ryan RodriguezT20 $120.00$120.00
(142)  73 69 Ryan Celano T20 $120.00$120.00
(142)  74 68 Spencer SoosmanT20 $120.00$120.00
(143)  71 72 Austin Crowder $0.00$0.00
(143)  72 71 Brendan Peel $0.00$0.00
(143)  73 70 Angus Flanagan $0.00$0.00
(143)  74 69 Josh Goldenberg $0.00$0.00
(143)  76 67 Jay Card $0.00$0.00
(144)  70 74 Chris Ingham $0.00$0.00
(144)  70 74 Jack Martin (a) $0.00$0.00
(144)  73 71 Anthony Chiarenza $0.00$0.00
(145)  71 74 Nick Branchina $0.00$0.00
(145)  73 72 Stanley Garrant $0.00$165.00
(146)  71 75 Peter George (a) $0.00$0.00
(146)  74 72 Tyler Todd $0.00$165.00
(146)  74 72 Ian Thimble $0.00$0.00
(147)  66 81 Gavin Hall $0.00$0.00
(147)  72 75 Austin Lemieux (a) $0.00$0.00
(148)  74 74 Matthew Meneghetti $0.00$0.00
(148)  74 74 Ben Cook $0.00$0.00
(148)  74 74 Justin Peters $0.00$0.00
(149)  78 71 Andrew Stock $0.00$0.00
(150)  76 74 Jordan Niebrugge $0.00$0.00
(150)  79 71 Chris Navarro $0.00$0.00
(151)  73 78 Colin Rajczak $0.00$165.00
(151)  76 75 Ryan McLean $0.00$0.00
(153)  77 76 Clancy Waugh $0.00$0.00
(153)  81 72 Corey Eisenband $0.00$0.00
(158)  79 79 Kyle Leeds (a) $0.00$0.00
DNFNathan Piatt (a) $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved