Dan McCarthy earns his 51st win on the MLGT with 130 (68-62) at Indian Spring CC
Dylan Meyer and Mark Goetz tie for 2nd two behind McCarthy
Thursday, March 16, 2023

BOYNTON BEACH, Fla. - Dan McCarthy from Syracuse, NY fired a bogey free final round 62 to come from behind and win by two on the East course at Indian Spring Country Club. He trailed first round leader Brandon Berry by three to start the day.

McCarthy has battled an injury the past 9 months and is finally healthy and heading back onto the Korn Ferry Tour next week in Savannah, GA where he has 10 starts left on his medical. Here he earned $2,500 from the $15,705 purse plus $450 from the bonus pool for a total of $2,950 for his 51st win on the MLGT.

Dan McCarthy

Dylan Meyer and Mark Goetz tied for 2nd at 132. First round leader Brandon Berry added 71 to his opening round 65 to tie for 6th place.

2023 Qualifying School Contest #2 takes place next week at Banyan Creek Golf Club in Palm City where the winner will earn a $5k bonus to put towards the Q-School entry fee of their choice.

In a second day shootout Thursday among players who shot 73 or higher Wednesday, Juan Guerra won $150 with a final round score of 67.


Brandon Berry fires 65 to lead the way by a shot at Indian Spring CCdiv>
Hervol, Peaper, Meyer and Goetz are tied for 2nd one shot behind entering the final round

 

BOYNTON BEACH, Fla. - Brandon Berry from Great Falls, VA did not make a bogey during the opening round on the East course at Indian Spring CC. He made birdies on 2,5,7,8,10,11 and 13 en route to 65 and the first round lead.

Jimmy Hervol, Brant Peaper, Dylan Meyer and Mark Goetz are one back after 6-under par 66's.

All the holes were tied in round one for skins so MLGT policy is the lowest number of ties on a hole wins the skins pot. Only two players were tied on #2 so those two players split the $540 skins pot. Click on any of the $ symbols under the skins/total column to view the skins results.

There is an optional $50 2nd day shootout for players at 73 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you’d like to participate you must sign up and pay online before the first tee time on Thursday.

Indian Spring East 2-Day

40% of the field earns a check. EAST Course. Play will be in foursomes.

Event Details

Start: 3/15/2023
Rounds: 2

Players: 49
Entry: $500
Purse: $15705

Event Photos
Day 2 Pictures

130 - Dan McCarthy (68-62) - $2,500

Indian Spring - East Course
11501 El Clair Ranch Road
Boynton Beach, FL  33437


(561) 737-5510

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(130)  68 62 Dan McCarthy 1 $2,500.00$2,950.00
(132)  66 66 Dylan MeyerT2 $1,600.00$2,353.00
(132)  66 66 Mark GoetzT2 $1,600.00$1,975.00
(133)  66 67 Jimmy Hervol4 $1,300.00$1,708.00
(134)  69 65 Timmy Wideman 5 $1,100.00$1,100.00
(136)  65 71 Brandon BerryT6 $900.00$1,370.00
(136)  71 65 Angus FlanaganT6 $900.00$1,100.00
(136)  71 65 Ricardo CeliaT6 $900.00$1,100.00
(137)  73 64 Peter French T9 $650.00$858.00
(137)  74 63 Dylan NewmanT9 $650.00$650.00
(138)  66 72 Brant Peaper11 $560.00$560.00
(139)  68 71 Jordan GumbergT12 $485.00$485.00
(139)  72 67 Peter BradbeerT12 $485.00$485.00
(139)  72 67 Ryan SkaeT12 $485.00$485.00
(140)  67 73 David Perkins T15 $265.00$265.00
(140)  69 71 Larry BlattT15 $265.00$265.00
(140)  70 70 Sam GoldenringT15 $265.00$265.00
(140)  71 69 Ina YoonT15 $265.00$265.00
(140)  72 68 Ryan Isaacson T15 $265.00$265.00
(140)  72 68 Morgan EgloffT15 $265.00$373.00
(141)  69 72 Bennett Cotten $0.00$0.00
(141)  71 70 Max Theodorakis $0.00$0.00
(141)  72 69 Jorge Garcia $0.00$0.00
(141)  73 68 Sasha Lobel $0.00$0.00
(141)  73 68 Brad Miller $0.00$0.00
(141)  74 67 Thomas Code $0.00$0.00
(142)  72 70 Will Grevlos $0.00$108.00
(142)  73 69 Tucker Timmons $0.00$0.00
(142)  75 67 Juan Guerra $0.00$0.00
(143)  73 70 Michael Kinkopf $0.00$0.00
(144)  72 72 Mariano Medico $0.00$0.00
(144)  73 71 Carson Klawonn $0.00$0.00
(144)  75 69 Austin Lemieux (a) $0.00$0.00
(145)  69 76 Michael Winter $0.00$0.00
(146)  70 76 Owen Quinn $0.00$0.00
(147)  74 73 Charles Chon $0.00$0.00
(147)  75 72 Chris Crisologo $0.00$0.00
(147)  75 72 Sandro Piaget $0.00$0.00
(148)  73 75 Anthony Amoroso (a) $0.00$0.00
(149)  74 75 Kevin Johnson $0.00$0.00
(149)  74 75 Sarah-Eve Rheaume $0.00$0.00
(151)  73 78 Connor Campbell $0.00$0.00
(151)  74 77 Corey Eisenband $0.00$0.00
(152)  73 79 Max Ferrari $0.00$0.00
(153)  82 71 Mark Roder $0.00$0.00
(156)  75 81 Cameron Owens (a) $0.00$0.00
76 DNFDonnie Trosper $0.00$0.00
NC NCRyan Linton $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved