Brett Stegmaier and Matt Oshrine declared co-champions at PGA National Estate
The two men tied in regulation at 12-under par 130 when darkness prevented a playoff
Thursday, March 7, 2024

WEST PALM BEACH, Fla. - Brett Stegmaier and Matt Oshrine were deadlocked after 36 holes when darkness prevented a playoff. The two men were declared co-champions and earned $2,425 each from the $22,110 purse. They also each earned $433.50 from the bonus pool for a total of $2,858.50.

Sam Goldenring was third alone after a final round 63 followed by Carson Klawonn in 4th at 133.

In a second day shootout Thursday among players who shot 70 or higher Wednesday, Brandon Berry won $200 with a final round score of 67.


B. Stegmaier, E. Beringer, D. Obremski, J. Goldenberg and G. Barber share the opening round lead at PGA National
27 players will enter the final round within 3 shots of the lead

 

WEST PALM BEACH, Fla. - Brett Stegmaier, Eric Beringer, Daniel Obremski, Josh Goldenberg and Garrett Barber share the opening round lead on the Estate course at PGA National after 5-under par 66's. There are 27 players within 3 shots of the lead so a final round shootout is in order.

There were six skins out worth $100 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

PGA Estate 2-Day

40% of the field earns a check. ESTATE Course.

Event Details

Start: 3/6/2024
Rounds: 2

Players: 66
Entry: $550
Purse: $22110

Event Photos
Day 2 Pictures

130 - Brett Stegmaier & Matt Oshrine - $2,425 each *No playoff due to darkness

PGA National - Estate
7736 Bay Hill Drive
West Palm Beach, FL  33412


(561) 627-1614

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(130)  66 64 Brett StegmaierT1 $2,425.00$2,858.50
(130)  67 63 Matt OshrineT1 $2,425.00$2,858.50
(132)  69 63 Sam Goldenring 3 $1,700.00$1,700.00
(133)  67 66 Carson Klawonn4 $1,400.00$1,400.00
(134)  66 68 Josh GoldenbergT5 $1,150.00$1,717.00
(134)  67 67 Grant HaefnerT5 $1,150.00$1,150.00
(135)  66 69 Garrett BarberT7 $960.00$1,238.00
(135)  66 69 Eric Beringer T7 $960.00$1,238.00
(135)  66 69 Daniel ObremskiT7 $960.00$1,238.00
(135)  69 66 David PastoreT7 $960.00$960.00
(136)  68 68 Kenny Hess T11 $720.00$720.00
(136)  68 68 Ryan CelanoT11 $720.00$720.00
(136)  68 68 Brandon LacasseT11 $720.00$720.00
(136)  70 66 Gavin HallT11 $720.00$909.00
(137)  69 68 Justin AllenT15 $580.00$580.00
(137)  70 67 Ricardo Celia T15 $580.00$702.00
(137)  70 67 Brandon BerryT15 $580.00$702.00
(138)  68 70 Lance Hollingshead (a) T18 $430.00$430.00
(138)  69 69 Will FrodighT18 $430.00$430.00
(138)  69 69 Paul DiFranco IIIT18 $430.00$530.00
(138)  73 65 Timmy WidemanT18 $430.00$430.00
(139)  67 72 Ken KellerT22 $286.00$286.00
(139)  68 71 Jamie SindelarT22 $286.00$286.00
(139)  69 70 Chris WiatrT22 $286.00$286.00
(139)  69 70 Nicholas Tenuta T22 $286.00$286.00
(139)  70 69 Devin MorleyT22 $286.00$386.00
(140)  69 71 Vincent Palazzolo T27 $125.00$125.00
(140)  71 69 Roberto NievesT27 $125.00$125.00
(141)  71 70 Jack Simon $0.00$0.00
(141)  71 70 Larry Blatt $0.00$300.00
(141)  71 70 Nicklas Staub $0.00$0.00
(141)  73 68 Dawson Jones $0.00$0.00
(143)  69 74 Drew Shell $0.00$0.00
(143)  70 73 William O'Neill $0.00$0.00
(143)  71 72 Danny Daniels $0.00$300.00
(143)  72 71 Lawren Rowe $0.00$0.00
(143)  72 71 Tyler Gerbavsits $0.00$0.00
(143)  72 71 Jeremy Sisson $0.00$100.00
(143)  72 71 Taylor Kay-Green $0.00$0.00
(143)  73 70 Mike Anderson $0.00$0.00
(144)  69 75 Jimmy Hervol $0.00$100.00
(144)  74 70 Jeffrey Cunningham $0.00$0.00
(144)  74 70 Tyler Copp $0.00$0.00
(144)  75 69 Shkelqim Kukaj $0.00$0.00
(144)  77 67 Cameron Willis $0.00$0.00
(145)  69 76 Kevin Johnson $0.00$0.00
(145)  69 76 Ben VanScoyk $0.00$0.00
(145)  70 75 Evan Katz $0.00$0.00
(145)  70 75 Jack Maguire $0.00$0.00
(146)  68 78 Cody Montgomery $0.00$0.00
(146)  73 73 Bogle LaRue $0.00$0.00
(146)  78 68 Carter Rostron $0.00$0.00
(147)  73 74 Charles Chon $0.00$0.00
(148)  75 73 Nick Berry $0.00$0.00
(148)  77 71 Austin Lemieux (a) $0.00$0.00
(149)  72 77 Tommy McKenzie (a) $0.00$0.00
(150)  73 77 Cole Castro $0.00$0.00
(150)  74 76 Ian Masenheimer $0.00$0.00
(150)  74 76 Matt Morse $0.00$0.00
(150)  80 70 Alexander Phibbs $0.00$0.00
(156)  78 78 Will Johnson (a) $0.00$0.00
(161)  79 82 Tyler McDonnell $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved