Justin Allen makes a 35 foot birdie putt on 18 to earn his first professional win
Allen's 36 hole total of 133 (67-66) was one better than David Perkins
Tuesday, March 26, 2024

WEST PALM BEACH, Fla. - Justin Allen from Etobicoke, Ontario birdied four of the last seven holes including a 35 foot birdie putt on the last to win by one on the Estate course at PGA National. Playing just in front of Allen, David Perkins birdied the last two holes to post the clubhouse lead at 8-under par only to watch Allen do one better.

Allen earned $2,750 from the $20,790 purse for his first win as a professional.

Click here to watch Justin birdie the last hole for the win

First round leader Dan McCarthy struggled to a 72 on the final day dropping him to a tie for 3rd. He heads back on the road the next two weeks for the Korn Ferry Tour.

In a second day shootout Tuesday among players who shot 72 or higher Monday, Raoul Menard won $232 with a final round score of 66.


Dan McCarthy fires a bogey free 64 at PGA National Estate to lead the way after day one
Joey Lane is 2nd after 66 followed by five players tied for 3rd at 67

 

WEST PALM BEACH, Fla. - Dan McCarthy from Syracuse, NY did not make a bogey en route to a 7-under par 64 and the first round lead on the Estate course at PGA National. His birdies came at 1,4,6,10,11,12 and 17.

Joey Lane is closest to McCarthy after an opening round 66. Five players will enter the final round 3 shots back after rounds of 67.

There were three skins out worth $226.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

PGA Estate Winter 2-Day

40% of the field earns a check. ESTATE Course.

Event Details

Start: 3/25/2024
Rounds: 2

Players: 63
Entry: $545
Purse: $20790

Event Photos
Day 2 Pictures

137 - Justin Allen (67-66) - $2,750 *First Professional Win

PGA National - Estate
7736 Bay Hill Drive
West Palm Beach, FL  33412


(561) 627-1614

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  67 66 Justin Allen 1 $2,750.00$2,750.00
(134)  69 65 David Perkins2 $2,000.00$2,443.00
(136)  64 72 Dan McCarthyT3 $1,550.00$1,907.50
(136)  69 67 Ricardo CeliaT3 $1,550.00$1,907.50
(137)  68 69 Ben VanScoykT5 $1,090.00$1,090.00
(137)  69 68 Chris WiatrT5 $1,090.00$1,361.00
(137)  69 68 Sam GoldenringT5 $1,090.00$1,090.00
(137)  69 68 Donald StimbleT5 $1,090.00$1,090.00
(138)  67 71 Grant HaefnerT9 $725.00$725.00
(138)  67 71 Marcelo RozoT9 $725.00$725.00
(138)  70 68 Brandon LacasseT9 $725.00$725.00
(138)  72 66 Raoul MenardT9 $725.00$939.00
(139)  67 72 Carson KlawonnT13 $562.00$562.00
(139)  69 70 Brett StegmaierT13 $562.00$690.50
(139)  69 70 Dylan MeyerT13 $562.00$690.50
(139)  71 68 Angelo GiantsopoulosT13 $562.00$1,242.00
(139)  72 67 Will FrodighT13 $562.00$562.00
(140)  66 74 Joey LaneT18 $400.00$400.00
(140)  70 70 William O'NeillT18 $400.00$400.00
(140)  70 70 Daniel ObremskiT18 $400.00$400.00
(140)  71 69 Jack Martin (a)T18 $400.00$400.00
(140)  74 66 John Baptiste HakizimanaT18 $400.00$400.00
(141)  70 71 Mike MillerT23 $230.00$230.00
(141)  70 71 Joseph JuszczykT23 $230.00$456.67
(142)  71 71 Danny DanielsT25 $205.00$205.00
(142)  74 68 Conor McGrathT25 $205.00$205.00
(143)  70 73 Carter Marsh (a) $0.00$0.00
(143)  70 73 Timothy Umphrey $0.00$226.67
(143)  72 71 Billy Stewart $0.00$0.00
(143)  74 69 Nicklas Staub $0.00$0.00
(143)  75 68 Jorge Garcia $0.00$0.00
(144)  67 77 Tyler Copp $0.00$0.00
(144)  68 76 Olin Browne Jr. $0.00$0.00
(144)  69 75 Jack Maguire $0.00$0.00
(144)  72 72 Max Theodorakis $0.00$0.00
(144)  72 72 Domenico Geminiani $0.00$0.00
(144)  73 71 David Powers $0.00$0.00
(144)  76 68 Cameron Willis $0.00$0.00
(145)  71 74 Bennett Cotten $0.00$0.00
(145)  71 74 Mariano Medico $0.00$226.67
(145)  72 73 Brendan Hester A/R $0.00$0.00
(145)  76 69 Matt Gallant $0.00$0.00
(146)  71 75 Charles Chon $0.00$0.00
(146)  72 74 Jamie Sindelar $0.00$0.00
(147)  72 75 Alex Zurat (a) $0.00$0.00
(147)  76 71 Tyler Hull $0.00$0.00
(147)  76 71 Shkelqim Kukaj $0.00$0.00
(148)  72 76 Tyler Gerbavsits $0.00$0.00
(148)  73 75 Rasmey Kong $0.00$0.00
(148)  76 72 Taylor Kay-Green $0.00$0.00
(148)  76 72 Corey Eisenband $0.00$0.00
(149)  71 78 Chris Drysdale $0.00$0.00
(149)  75 74 Sean Hourigan $0.00$0.00
(150)  76 74 Vincent Palazzolo $0.00$0.00
(151)  72 79 Adamo Di Tullio (a) $0.00$0.00
(151)  76 75 Leopoldo Herrera $0.00$0.00
(152)  78 74 Bennett Buch $0.00$0.00
(153)  71 82 Cal Hoskins $0.00$0.00
(153)  73 80 Garret Fader (a) $0.00$0.00
(158)  83 75 Rahul Sriram $0.00$0.00
(162)  80 82 Lukas Clark $0.00$0.00
78 DNFKevin Johnson $0.00$0.00
80 DNFBayard Geeslin $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved