Ricardo Celia makes six birdies in a row en route to a final round 63 and a one shot win
Tyler Collet 2nd at 133 followed by Tyler Stachkunas in 3rd at 134
Thursday, October 24, 2024

BOYNTON BEACH, Fla. - Ricardo Celia from Miami, FL made six birdies in a row during his final round 63 to come from behind and win by one over first round leader Tyler Collet. Through 29 holes Celia 4 shots off the lead then proceeded to birdie 12-17. He earned $2,564 for his 13th win on the MLGT. He heads to Ocala next week to compete in first stage of PGA Tour Q-School.

Collet was 2nd at 133 followed by Tyler Stachkunas in 3rd at 134. Nick Carlson tied for 4th at 135 and heads to Europe soon for 2nd stage of DP World Tour Q-School.

In a second day shootout Thursday among players who shot 72 or higher Wednesday, Jared Dalga won $150 with a final round score of 73.


Tyler Collet continues his fine play with 66 and the opening round lead at Westchester CC
Maximilien Sturdza (a), Michael Sweeney and Nick Carlson are one back entering the final round

 

BOYNTON BEACH, Fla. - Tyler Collet from Cross Lanes, WV overcame his lone bogey of the day on the 18th with birdies on 1,2,6,7,9,14 and 15 for a 6-under par 66 and the first round lead on the Gold/South course at Westchester CC.

Three weeks ago Collet nearly won the Visit Sebring Classic. Since then he finished T6 at 1st stage of PGA Tour Q-School to advance then Monday Qualified into the Butterfield Bermuda Championship on the PGA Tour which is set to be played Nov 14-17.

There were three skins out worth $100 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 72 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Thursday (7:44am).

Westchester CC 2-Day

40% of the field earns a check. Gold/Blue Course.

Event Details

Start: 10/23/2024
Rounds: 2

Players: 39
Entry: $425
Purse: $11710

Event Photos
Day 2 Pictures

132 Ricardo Celia (69-63) - $2,100

Westchester Country Club - Gold/Blue Course
12250 Westchester Club Dr
Boynton Beach, FL  33437


(561) 734-6300

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(132)  69 63 Ricardo Celia1 $2,100.00$2,564.00
(133)  66 67 Tyler Collet2 $1,500.00$1,500.00
(134)  69 65 Tyler Stachkunas3 $1,250.00$1,680.00
(135)  67 68 Nick CarlsonT4 $960.00$960.00
(135)  68 67 Raj GhoshT4 $960.00$960.00
(136)  70 66 Andrew O'Leary6 $820.00$1,065.00
(138)  71 67 Joey Savoie7 $720.00$856.00
(139)  67 72 Maximilien Sturdza (a)T8 $450.00$450.00
(139)  67 72 Michael SweeneyT8 $450.00$550.00
(139)  68 71 Daniel ObremskiT8 $450.00$450.00
(139)  68 71 Ben SigelT8 $450.00$450.00
(139)  69 70 Logan BatisteT8 $450.00$450.00
(139)  71 68 Matthew Soucinek (a)T8 $450.00$550.00
(140)  68 72 Bennett CottenT14 $140.00$140.00
(140)  70 70 Finlay Mason T14 $140.00$140.00
(140)  71 69 Carson KlawonnT14 $140.00$140.00
(140)  71 69 Bradley GoldsteinT14 $140.00$140.00
(140)  72 68 Cooper NewT14 $140.00$140.00
(142)  71 71 Jacob Girouard $0.00$0.00
(142)  73 69 Blake Wisdom $0.00$0.00
(143)  70 73 John Baptiste Hakizimana $0.00$0.00
(143)  77 66 Bruce Morrison $0.00$0.00
(144)  72 72 Sam Chavez $0.00$0.00
(145)  73 72 Andrew Riley (a) $0.00$0.00
(146)  73 73 Jack Boulger $0.00$0.00
(146)  74 72 Marc Groenhuysen $0.00$0.00
(147)  73 74 Mark Roder $0.00$0.00
(147)  75 72 Campbell Wolf $0.00$0.00
(148)  71 77 Matt Morse $0.00$75.00
(148)  75 73 Allan Kournikova (a) $0.00$0.00
(148)  76 72 Marcus Herndon $0.00$0.00
(149)  74 75 Braxton Floyd (a) $0.00$0.00
(151)  72 79 Aaron Wilson $0.00$100.00
(151)  76 75 Cole Corder $0.00$75.00
(153)  80 73 Jared Dalga $0.00$75.00
(154)  77 77 Shawn Blandine $0.00$0.00
(156)  75 81 Joseph Blando $0.00$0.00
(164)  89 75 Nicholas Politis $0.00$0.00
76 DQCharles Chon $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved