JUPITER, Fla. – Justin Peters of Stuart edged Tim Turpen of West Palm Beach in a final round duel that went to the final hole Thursday in a Golfslinger.com Tour event at Abacoa Golf Club. Tied at 14 under par while walking up the 18th fairway, Peters missed the final green left and pitched to 12 feet. Turpen was short and right in two, pitched to 30 feet and his par putt was on line but just a couple of inches short. Then Peters made his par putt for the win, edging Turpen, 130 to 131.
It was Peters’ 33rd Golfslinger title, his first since a 36-hole tournament at Binks Forest in February. He scored a pair of 65s with four consecutive birdies each day, starting at No. 4 Wednesday and at the 10th hole Thursday. The opening round was highlighted by an eagle-3 at the 10th, seven birdies and two bogeys for 30-35. He had eight birdies and a bogey Thursday with splits of 34-31. Peters earned $2,000 from the $7,545 purse.
Turpen, second among 23 starters, was the first round leader with a bogey-free nine under par 63 on nines of 32-31. He added 35-33—68 Thursday with six birdies and two bogeys. Turpen received $1,200. He has 18 Golfslinger wins.
Even though Peters now leads the Nationwide Bonus Contest by 3 shots, he will not be playing the remainder of the contest. Justin will be playing the Monday Qualifier for the Nationwide Tour event in Kansas.
So at the half way point in the contest, Tim Turpen leads Sunny Kim (who shot -8 under par 64 on Thursday) by 1 and Derrick Bohannon by 4 with three rounds remaining.
Rank | Player | Round 3/6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Justin Peters | -7 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tim Turpen | -4 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sunny Kim | -8 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Derrick Bohannon | -3 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Coleman | +2 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | Hernan Rey | -2 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | David M. Smith | E | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | Sal Spallone | -2 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | Devin Kay | -1 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | Matt Springer | -1 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael Capolongo | -2 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 130 - Justin Peters (65-65) - $2,000![]() Abacoa Golf Club 105 Barbados Drive Jupiter, FL 33458 www.abacoagolfclub.com (561) 622-0036 View Scorecard Tournament Results Scoring Details
|