Billy Basham fires 128 (65-63) to earn his first professional win
Brett Stegmaier and Carson Klawonn tied for 2nd at 130
Thursday, August 8, 2024

WEST PALM BEACH, Fla. - Billy Basham from Louisville, KY earns his first professional win with a final round 63 to go along with an opening round 65. His 36 hole total of 128 was two better than the field on the Eagle/Osprey course at Okeeheelee GC.

Basham was tied for the lead through 31 holes but a chip in eagle on the par-5 14th put him two ahead. He would enter the final hole one ahead but made a closing birdie to finish in style. He earned $2,000 from the $11,970 purse plus $420 from the bonus pool for a total of $2,420.

Brett Stegmaier and Carson Klawonn tied for 2nd at 130 earning $1,350 each. Stegmaier added $340 from the bonus pool for a total of $1,690.

In a second day shootout Thursday among players who shot 69 or higher Wednesday, Donald Stimble won $223 with a final round score of 66.


Ricardo Celia fires a bogey free 64 to lead by one at Okeeheelee GC
Five players are tied for 2nd after opening rounds of 65

 

WEST PALM BEACH, Fla. - Ricardo Celia did not make a bogey en route to 64 and the first round lead on the Eagle/Osprey course at Okeeheelee GC. He made birdies on 1,2,4,10,11 and 14 and will take a one shot lead into the final round.

There is a slew of talented players just one behind Celia after opening rounds of 65.

There were two skins out worth $170 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Okeeheelee 2-Day

40% of the field earns a check. Eagle/Osprey Course.

Event Details

Start: 8/7/2024
Rounds: 2

Players: 39
Entry: $430
Purse: $11970

Event Photos
Day 2 Pictures

128 - Billy Basham (65-63) - $2,000 *First professional win

Okeeheelee Golf Course - Eagle/Osprey - Par 70
7715 Forest Hill Blvd
West Palm Beach, FL  33413


(561) 964-4653

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(128)  65 63 Billy Basham1 $2,000.00$2,420.00
(130)  65 65 Brett StegmaierT2 $1,350.00$1,690.00
(130)  68 62 Carson KlawonnT2 $1,350.00$1,350.00
(131)  64 67 Ricardo CeliaT4 $1,000.00$1,220.00
(131)  66 65 Nick LatimerT4 $1,000.00$1,000.00
(131)  68 63 JD HughesT4 $1,000.00$1,220.00
(132)  65 67 Jamie SindelarT7 $630.00$630.00
(132)  65 67 Frankie Harris (a)T7 $630.00$630.00
(132)  67 65 Cristian DiMarcoT7 $630.00$730.00
(133)  65 68 Alan WagnerT10 $470.00$470.00
(133)  67 66 Michael SweeneyT10 $470.00$640.00
(134)  67 67 Alex Vogelsong12 $360.00$360.00
(135)  71 64 Tyler Stachkunas 13 $330.00$443.34
(136)  67 69 Tucker Timmons14 $300.00$300.00
(137)  68 69 Olin Browne Jr. T15 $150.00$433.34
(137)  68 69 Niclas WeilandT15 $150.00$150.00
(137)  72 65 Maximilien Sturdza (a)T15 $150.00$150.00
(138)  72 66 Donald Stimble $0.00$0.00
(141)  71 70 Domenico Geminiani $0.00$113.34
(141)  74 67 Taylor Kay-Green $0.00$0.00
(142)  72 70 Ethan Marcus $0.00$0.00
(142)  75 67 Matt Holuta $0.00$0.00
(143)  69 74 Robert De Paz $0.00$0.00
(143)  70 73 Logan Batiste $0.00$0.00
(144)  71 73 James Van Fleet $0.00$0.00
(144)  75 69 Daniel Obremski $0.00$0.00
(145)  73 72 Jake Snelgrove $0.00$0.00
(146)  72 74 Amadeo Figus $0.00$0.00
(146)  72 74 Aaron Wilson $0.00$0.00
(147)  71 76 Brock Buhnerkemper $0.00$0.00
(147)  73 74 Lucas Sabie $0.00$0.00
(148)  72 76 Jared Dalga $0.00$0.00
(150)  73 77 Ian Masenheimer $0.00$0.00
(153)  79 74 Robby Richardson $0.00$0.00
(153)  80 73 Colin Rajczak $0.00$0.00
(163)  79 84 Francisco Chaguri Menzi (a) $0.00$0.00
72 DNFCole Castro $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved