Carson Klawonn oulasts Tyler Stachkunas on the 4th playoff hole at Atlantis CC
The two men tied in regulation at 7-under par 137
Thursday, May 1, 2025

ATLANTIS, Fla. - Carson Klawonn from West Palm Beach, FL needed four extra holes to earn his 12th win on the MLGT. In regulation Tyler Stachkunas birdied the final hole to post the clubhouse lead at 7-under par. Klawonn bogied the par-3 17th to drop back to 6-under but birdied the par-5 finishing hole to force a playoff. In extra holes both men halved the first with birdies, the 2nd with pars and the 3rd with bogies. On the 4th extra hole Tyler's 2nd shot came up short and plugged in the greenside bunker. His long par putt missed leaving Carson two putts from 15 feet for par and the win.

Carson Klawonn

Klawonn earned $2,250 from the $15,065 purse plus $414.50 from the bonus pool for a total of $2,664.50. Stachkunas earned $2,034.50 which included bonus pool and skin money.

In a second day shootout Thursday among players who shot 74 or higher Wednesday, Dominic Carrera won $223 with a final round score of 69.


Carson Klawonn fires 68 to lead the way after day one at Atlantis CC
Garrett Giles and Kevin Johnson are tied for 2nd one behind

 

ATLANTIS, Fla. - Carson Klawonn from West Palm Beach, FL made 5 birdies and 1 bogey for an opening round 68 at Atlatis CC. He will take a one shot lead into Thursday's final round over Garrett Giles and Kevin Johnson. Four players are tied for 4th after opening rounds of 70.

There were seven skins out worth $51.43 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Atlantis CC 2-Day

40% of the field earns a check.

Event Details

Start: 4/30/2025
Rounds: 2

Players: 50
Entry: $450
Purse: $15065

Event Photos
Day 2 Pictures

137 - Carson Klawonn (68-69) - $2,250 *Won on 4th playoff hole

Atlantis Country Club
190 Atlantis Boulevard
Atlantis, FL  33462


(561) 968-1300

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(137)  68 69 Carson Klawonn1 $2,250.00$2,664.50
(137)  70 67 Tyler Stachkunas2 $1,500.00$2,034.50
(139)  69 70 Kevin Johnson 3 $1,300.00$1,629.00
(140)  70 70 Peter MathisonT4 $1,100.00$1,100.00
(140)  73 67 Peter BradbeerT4 $1,100.00$1,371.00
(140)  73 67 Dawson JonesT4 $1,100.00$1,100.00
(141)  69 72 Garrett GilesT7 $800.00$1,128.43
(141)  75 66 Michael GraboyesT7 $800.00$957.00
(141)  75 66 Peter FrenchT7 $800.00$957.00
(142)  70 72 James PiotT10 $575.00$797.86
(142)  72 70 Garrett BarberT10 $575.00$626.43
(144)  71 73 Cameron HenryT12 $475.00$475.00
(144)  71 73 Sohan Patel (a)T12 $475.00$475.00
(145)  72 73 Nolan ForsmanT14 $380.00$380.00
(145)  74 71 Raoul MenardT14 $380.00$380.00
(145)  75 70 Brendan O'ReillyT14 $380.00$380.00
(146)  75 71 Andrew Riley (a)17 $325.00$325.00
(147)  71 76 Brett StegmaierT18 $125.00$125.00
(147)  71 76 Maxwell SearT18 $125.00$176.43
(147)  73 74 Austin Lemieux (a)T18 $125.00$125.00
(147)  73 74 Daniel GarciaT18 $125.00$125.00
(147)  73 74 Gabriel CadenaT18 $125.00$125.00
(147)  78 69 Dominic CarreraT18 $125.00$125.00
(148)  70 78 Michael Sweeney $0.00$51.43
(148)  71 77 Christopher Fosdick $0.00$0.00
(149)  73 76 Giuseppe Puebla (a) $0.00$0.00
(149)  74 75 Manuel Guzman Bonet $0.00$0.00
(149)  76 73 Tom Bevington $0.00$0.00
(149)  78 71 Lukas Clark $0.00$0.00
(149)  78 71 Remi Chartier $0.00$0.00
(150)  74 76 Thomas Crow $0.00$0.00
(150)  74 76 Zach Robbins $0.00$0.00
(150)  79 71 TJ Shehee $0.00$0.00
(151)  72 79 Paul DiFranco III $0.00$0.00
(152)  79 73 Cole Castro $0.00$0.00
(153)  76 77 Xavier Marcoux $0.00$0.00
(153)  79 74 Gregor Meyer $0.00$0.00
(154)  78 76 Jeffrey Cunningham $0.00$0.00
(154)  80 74 William Hartford $0.00$0.00
(155)  73 82 Aaron Wilson $0.00$0.00
(156)  79 77 Joey Lane $0.00$51.43
(156)  80 76 Joey Iaciofano (a) $0.00$0.00
(158)  73 85 Carter Dill $0.00$0.00
(161)  85 76 Robert Fox (a) $0.00$0.00
(163)  81 82 Borys Shubinskyy $0.00$0.00
(165)  83 82 Mariano Medico $0.00$0.00
(165)  84 81 Kelvin Lymn $0.00$0.00
(165)  87 78 Nicholas Politis $0.00$0.00
84 DNFDavid Hakim (a) $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved