Brett Schell fires a final round course record 64 to win at Aberdeen Golf & CC
Carr Vernon 2nd at 136 followed by Olin Browne Jr. in 3rd at 137
Tuesday, September 16, 2025

BOYNTON BEACH, Fla. - Brett Schell from St. Augustine, FL fired a final round course record setting 8-under par 64 to come from behind and win by three. It is an unofficial course record due to the local rule of lift, clean and place due to soft conditions from the rain. Schell started the final round three strokes off the lead but found himself one stroke ahead after a front nine 33. He never lost the lead and went on to birdie 10,13,16,17 and 18 to extend his margin of victory. He earned $2,200 from the $11,880 purse for his first win on the MLGT.

Carr Vernon was 2nd at 136 and earned $1,600. Olin Browne Jr. was 3rd alone at 137 and earned $1,831 which included skin and bonus pool money.

In a second day shootout Tuesday among players who shot 73 or higher Monday, Roman Cenizal won $150 with a final round score of 74.


17 year old amateur Giuseppe Puebla fires 66 to lead after day one at Aberdeen Golf & CC
Puebla is heading to the Junior Ryder Cup next week to represent Team USA

 

BOYNTON BEACH, Fla. - Talented 17 year old amateur Giuseppe Puebla from Royal Palm Beach, FL did not make a bogey en route to 66 and the first round lead at Aberdeen Golf & CC. He made birdies at 4,9 10 and 16 and eagled the par-5 7th.

Puebla heads to Bethpage in New York later this week to prepare to represent Team USA in the Junior Ryder Cup.

Carr Vernon is just one back after an opening round 67 followed by Korn Ferry Tour member Dillon Board in 3rd after 68.

There were five skins out on day one worth $48 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Aberdeen 2-Day

40% of the field earns a check.

Event Details

Start: 9/15/2025
Rounds: 2

Players: 36
Entry: $480
Purse: $11880

Event Photos
Day 2 Pictures

133 - Brett Schell (69-64) - $2,200 *First win on the MLGT

Aberdeen Golf & Country Club
8251 Aberdeen Drive
Boynton Beach, FL  33472


(561) 737-8662

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  69 64 Brett Schell1 $2,200.00$2,200.00
(136)  67 69 Carr Vernon2 $1,600.00$1,600.00
(137)  71 66 Olin Browne Jr.3 $1,300.00$1,831.00
(138)  70 68 Michael Graboyes4 $1,100.00$1,100.00
(139)  66 73 Giuseppe Puebla (a)T5 $930.00$930.00
(139)  68 71 Dillon BoardT5 $930.00$1,175.00
(141)  70 71 Jeremey RauchT7 $580.00$580.00
(141)  72 69 Jennifer RosenbergT7 $580.00$580.00
(141)  72 69 Wolmer MurilloT7 $580.00$668.00
(141)  76 65 Logan BatisteT7 $580.00$580.00
(142)  69 73 Dawson Jones T11 $300.00$300.00
(142)  70 72 Bennett CottenT11 $300.00$348.00
(142)  72 70 Ryan DavisT11 $300.00$300.00
(142)  73 69 Garrett GilesT11 $300.00$300.00
(142)  73 69 Nicklas StaubT11 $300.00$340.00
(143)  69 74 Alejandro Garmendia $0.00$0.00
(143)  70 73 Taylor Kay-Green $0.00$0.00
(144)  70 74 Daniel O'Rourke $0.00$0.00
(144)  74 70 Joseph Guterding (a) $0.00$0.00
(145)  69 76 Charles Chon $0.00$0.00
(146)  72 74 Ryan Nana Tanke (a) $0.00$0.00
(146)  77 69 Angelo Giantsopoulos $0.00$0.00
(148)  72 76 Domenico Geminiani $0.00$48.00
(149)  74 75 Cristian Rabinowitz $0.00$0.00
(149)  76 73 Timmy Wideman $0.00$0.00
(151)  75 76 Selena Costabile $0.00$0.00
(152)  74 78 Dylan Stein $0.00$0.00
(152)  74 78 Michael Pansini (a) $0.00$40.00
(152)  80 72 John Cammarano $0.00$0.00
(153)  77 76 Thomas Crow $0.00$0.00
(153)  79 74 Roman Cenizal $0.00$40.00
(157)  70 87 Griffin Steutel $0.00$0.00
(157)  81 76 Michael Missos (a) $0.00$0.00
(159)  84 75 Nicholas Politis $0.00$0.00
DNF DNFIan Lentz (a) $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved