Michael Mays goes low on the Fazio course at PGA National to earn his first win on the MLGT
Austin Lemieux (a) won Monday Qualifier Contest #5 with a 3-day cumulative total of 200 (64-66-70)
Thursday, September 24, 2026

PALM BEACH GARDENS, Fla. - Michael Mays from Winter Park, FL started the final round tied for the lead and never looked back. He made 8 birdies and no bogies in the final round and had the lowest round of the event with 64. He finished four shots clear of the field and earned his first win on the MLGT.

Samuel Anderson was 2nd at 133 followed by Nicholas Estrada at 134.

Today was the final of three days this week that made up 2026 Monday Qualifier Contest #5 presented by Abacoa Golf Club. Austin Lemieux fired 200 (64-66-70) to earn the $1k bonus to go compete in a Monday Qualifier on the PGA Tour or Korn Ferry Tour. Congratulations Austin!

Monday Q Contest #5

In a second day shootout Thursday among players who shot 70 or higher Wednesday, Fletcher Wunderlich won $183 with a final round score of 67.


R. Oppenheim, N. Estrada and M. Mays fire 65 to share the lead after day one at PGA National
Austin Lemieux (a) leads Monday Qualifier Contest #5 by four entering the final round

 

PALM BEACH GARDENS, Fla. - Rob Oppenheim, Nicholas Estrada and Michael Mays match opening rounds of 65 to share the lead after day one on the Fazio course at PGA National.

Samuel Anderson, Raoul Menard and amateur Austin Lemieux are one back after opening rounds of 66.

There were four skins out on day one worth $70 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

PGA Fazio 2-Day

FAZIO Course. 40% of the field earns a check.

Event Details

Start: 9/23/2026
Rounds: 2

Players: 33
Entry: $510
Purse: $11280

Event Photos
Day 2 Pictures

129 - Michael Mays (65-64) - $2,100 *First win on the MLGT

PGA National - Fazio
400 Avenue of the Champions
Palm Beach Gardens, FL  33418


(561) 627-2000

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  65 64 Michael Mays1 $2,100.00$2,564.00
(133)  66 67 Samuel Anderson 2 $1,600.00$1,955.00
(134)  65 69 Nicholas Estrada3 $1,300.00$1,300.00
(135)  65 70 Rob OppenheimT4 $900.00$1,145.00
(135)  69 66 Phillip ChoiT4 $900.00$993.34
(135)  69 66 Bo HoagT4 $900.00$900.00
(136)  66 70 Austin Lemieux (a)T7 $650.00$650.00
(136)  67 69 Carson Klawonn T7 $650.00$786.00
(137)  66 71 Raoul Menard9 $520.00$590.00
(138)  67 71 Andrew Riley10 $460.00$460.00
(139)  69 70 Tyler Stachkunas11 $400.00$400.00
(140)  71 69 Patrick Williams12 $350.00$350.00
(141)  68 73 Paul DiFranco IIIT13 $110.00$110.00
(141)  69 72 Jayce HargroveT13 $110.00$180.00
(141)  70 71 Jake SpringerT13 $110.00$110.00
(141)  74 67 Thomas ScullionT13 $110.00$250.01
(141)  74 67 Fletcher WunderlichT13 $110.00$110.00
(142)  69 73 Siyan Liu $0.00$0.00
(142)  72 70 Luke Gifford $0.00$0.00
(144)  68 76 Tyler Gerbavsits $0.00$46.67
(144)  71 73 Tyler Mistretta $0.00$0.00
(144)  72 72 Charles Chon $0.00$0.00
(144)  73 71 Darren Zhou (a) $0.00$0.00
(148)  72 76 Cristian Rabinowitz $0.00$0.00
(148)  75 73 John Sobey $0.00$70.00
(149)  73 76 Osyrus Peace $0.00$70.00
(149)  75 74 Alex Zurat (a) $0.00$0.00
(150)  71 79 Aaron Wilson $0.00$0.00
(153)  76 77 Drew Bennett $0.00$0.00
(155)  77 78 Brandon Yoon $0.00$0.00
(159)  78 81 Lincoln Swann (a) $0.00$0.00
78 DNFAdrian Singh $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved