Jamie Sindelar wins 2017 Major I and $10,000 1st place check
Michael McGowan, Zach Zaback and Michael Buttacavoli tie for 2nd one shot back
Friday, February 3, 2017

CORAL SPRINGS, Fla. – Jamie Sindelar of Horseheads, NY, fired a closing round of 64 to pull out a tight, one-stroke victory Friday at the Country Club of Coral Springs in the first Major of the 2017 season on the Minor League Golf Tour. At 10 under par 132 after opening Thursday with 68, Sindelar edged ahead of three players at 133, four at 134 and three more at 135.

Sindelar's fifth career victory since joining the MLGT in October, 2013, was worth $10,000 from the $41,050 purse, his second payday of that size in just over two months. Sindelar earned $10,000 upon winning the MLGT's Tour Championship Dec. 1. He also won the MLGT first Web.com Q-School contest of 2017 last week so he will have his Web.com Q-School paid for ($4,500) later this year. His career earnings now total $42,440.

On Thursday, young Sindelar, the son of Joey Sindelar, a past champion on the PGA and PGA Champions tours, carded three birdies on each nine and three bogeys overall. He had eight birdies and a bogey Friday, scoring 29 on the back nine, which the field played first both days after starting at the 10th hole.

Jamie Sindelar

During the 2-day event there were 3 hole's in one recorded.
Andrew Kim on the 189 yard par-3 18th hole.
John Flaherty on the 155 yard par-3 16th hole.
Jhared Hack on the 174 yard par-3 6th hole.

Another 36-hole tournament is scheduled Monday and Tuesday on the Estate course at PGA National in Palm Beach Gardens followed by an 18-hole event Thursday at the Champions Club at Summerfield in Stuart.


Bo Hoag leads Major I by one shot after an opening round 65
Andrew Kim made a hole in one on the par-3 18th hole

CORAL SPRINGS, Fla. - Bo Hoag from Columbus, OH opened the Minor League Golf Tour's first Major of the year with 6 birdies in his first 8 holes. He added a double bogie, bogie, an eagle and a birdie on the back nine for a 6-under par 65.

He leads by one over Jimmy Lytle who fired a 5-under par 66 and two over seven players at 4-under par 67. It will be a shootout during the final round tomorrow with so many guys close behind Hoag.

There were 2 skins out on day 1 worth $490 a piece. Click on any of the links under the skins column to view the skin results.

Andrew Kim made a hole in one on the par-3 18th hole playing to a yardage of 178 yards.

2017 Major I

40% of the field earns a check. Start on #10

Event Details

Start: 2/2/2017
Rounds: 2

Players: 82
Entry: $625
Purse: $41050.02

Event Photos
Day 2 Pictures

132 - Jamie Sindelar (68-64) - $10,000

Country Club of Coral Springs
10800 West Sample Road
Coral Springs, FL  33065
www.ccofcs.com

(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(132)  68 64 Jamie Sindelar 1 $10,000.00$10,000.00
(133)  67 66 Michael McGowanT2 $2,700.00$2,700.00
(133)  67 66 Zach ZabackT2 $2,700.00$3,190.00
(133)  67 66 Michael ButtacavoliT2 $2,700.00$2,700.00
(134)  67 67 Jeb BuchananT5 $1,612.50$1,612.50
(134)  67 67 Jonathan GarrickT5 $1,612.50$1,612.50
(134)  68 66 Josh HartT5 $1,612.50$1,612.50
(134)  71 63 Vaita GuillaumeT5 $1,612.50$2,102.50
(135)  68 67 Eric ColeT9 $1,225.00$1,225.00
(135)  69 66 Denny McCarthyT9 $1,225.00$1,225.00
(135)  70 65 Carter PageT9 $1,225.00$1,225.00
(136)  67 69 Kristian Caparros (a)T12 $1,087.50$1,087.50
(136)  69 67 Piri BorjaT12 $1,087.50$1,087.50
(136)  70 66 Sunny KimT12 $1,087.50$1,087.50
(136)  70 66 Chase WrightT12 $1,087.50$1,087.50
(137)  66 71 Jimmy LytleT16 $983.34$983.34
(137)  70 67 Chris HemmerichT16 $983.34$983.34
(137)  70 67 Jacob EggersT16 $983.34$983.34
(138)  71 67 Brad AdamonisT19 $725.00$725.00
(138)  71 67 Jhared HackT19 $725.00$1,215.00
(138)  72 66 Ben SilvermanT19 $725.00$725.00
(139)  65 74 Bo HoagT22 $310.00$800.00
(139)  68 71 Evan RussellT22 $310.00$310.00
(139)  69 70 Brandon Smith (a)T22 $310.00$310.00
(139)  70 69 Jean-Philip CornellierT22 $310.00$310.00
(139)  70 69 Brian HughesT22 $310.00$310.00
(139)  71 68 Chase KoepkaT22 $310.00$310.00
(139)  72 67 Steve LeBrunT22 $310.00$310.00
(139)  73 66 Jesse LarsonT22 $310.00$310.00
(140)  70 70 Eric BeringerT30 $145.00$145.00
(140)  71 69 Patricio SalemT30 $145.00$145.00
(140)  71 69 Mike MillerT30 $145.00$145.00
(140)  72 68 Zac GoodmanT30 $145.00$145.00
(140)  73 67 Brendan LempT30 $145.00$145.00
(140)  74 66 John FlahertyT30 $145.00$145.00
(141)  70 71 Charles Danielson $0.00$0.00
(141)  70 71 Michael Midgette $0.00$0.00
(141)  71 70 Justin Bryant $0.00$0.00
(141)  71 70 Rasmey Kong $0.00$0.00
(141)  72 69 David Sanders $0.00$0.00
(141)  73 68 Olin Browne Jr. $0.00$0.00
(141)  75 66 Brad Gehl $0.00$0.00
(142)  67 75 Donald Constable $0.00$0.00
(143)  71 72 Blaze Hogan $0.00$0.00
(143)  72 71 Matt Gallant $0.00$0.00
(143)  72 71 Daniel Obremski $0.00$0.00
(144)  70 74 Charlie Harrison $0.00$0.00
(144)  72 72 Steven Burak $0.00$0.00
(144)  73 71 Blake Morris $0.00$0.00
(144)  73 71 Drew Perry $0.00$0.00
(144)  76 68 Michael Schachner $0.00$0.00
(145)  72 73 Matt Dubrowski $0.00$0.00
(146)  69 77 Cole Adams $0.00$0.00
(146)  70 76 Tommy Hurst $0.00$0.00
(146)  73 73 Evan Beirne $0.00$0.00
(146)  73 73 Sergio Acevedo $0.00$0.00
(146)  74 72 Thomas Curtis $0.00$0.00
(146)  74 72 Stephen P Grant $0.00$0.00
(148)  73 75 Andrew Kim $0.00$0.00
(147)  74 73 Corey Henry $0.00$0.00
(147)  75 72 Sean Busch $0.00$0.00
(147)  75 72 Kyle Kmiecik $0.00$0.00
(148)  70 78 Will Betts $0.00$0.00
(148)  75 73 Casey Komline $0.00$0.00
(148)  75 73 Mark Foster $0.00$0.00
(148)  75 73 Brian McArdle $0.00$0.00
(148)  77 71 Collin Neeman $0.00$0.00
(149)  75 74 Nathan Davis $0.00$0.00
(151)  75 76 Paul Park $0.00$0.00
(153)  72 81 Aaron Henson $0.00$0.00
(153)  79 74 Max Buckley $0.00$0.00
(154)  78 76 Nicholas Caruso $0.00$0.00
(155)  73 82 Nick Marcoaldi $0.00$0.00
(156)  77 79 Seth Sweet $0.00$0.00
(159)  78 81 Kyle Siegel $0.00$0.00
(185)  93 92 Lester Cox $0.00$0.00
76 DNFAlejandro Garmendia $0.00$0.00
DNF*Trevor Sahn $0.00$0.00
DNF DNFTim Carey $0.00$0.00
DNF DNFWilliam Herring $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved