Chase Koepka fires 60-64 (124) to win 2020 Major I
Gavin Hall 2nd at 127 followed by James Nicholas in 3rd at 129
Tuesday, January 28, 2020

CORAL SPRINGS, Fla. – After matching the all-time Minor League Golf Tour scoring record Monday with a 60, Chase Koepka of West Palm Beach, FL held off 90 challengers Tuesday at the Country Club of Coral Springs for his 11th victory on the Jupiter-based mini-tour.

At 124 following a six under 64 Tuesday, Koepka won by three strokes and earned $10,000 from the $48,780 purse. He collected another $480 from an optional bonus pool and $195 in the skins game for a total of $10,675. He eagled the par-5 12th hole both days, made eight birdies Monday -- four on each nine -- and five birdies and a bogey at the par-4 first hole Tuesday.

Chase Koepka

The only previous 60 in MLGT history was by Sunny Kim of Queens, NY, on Dec. 4, 2018 at the par-71 Abacoa Golf Club course in Jupiter. Koepka had a 20-foot birdie putt on his last hole, the par-4 ninth, for 59 but two-putted for par.

Gavin Hall of Pittsford, NY, was second with 62-65—127 on an eagle and 11 birdies. He was the MLGT winner last Friday (Jan. 24) at The Fox Club in Palm City.

Defending champion Olin Browne Jr. finished T6 after rounds of 64 and 68.

Eric Beringer won $232 in the 2nd day shootout with a score of 63.

A big thank you to the Country Club of Coral Springs and its members for hosting this event.


Chase Koepka shoots 60 and leads 2020 Major I after day one!
Gavin Hall 2nd at 62 followed by Paul Park in 3rd at 63

 

CORAL SPRINGS, Fla. - Chase Koepka from West Palm Beach, FL was on 59 watch after he birdied the par-5 7th hole (his 16th). He made a good up and down par save on #8 and was a birdie away from 59 on the 306 pard par-4 ninth hole. He laid up with an iron off the tee and left himself a full wedge from 115 yards. His 20 foot birdie putt missed left of the hole but he tapped in for 60 and tied the lowest round on the MLGT and also set the tournament course record at the CC of Coral Springs. Daniel Obremski and Curtis Thompson (both MLGT members) have shot 60 at CC of Coral Springs but not in competition.

Scoring was good on day one of the first Major of 2020 so Chase only has a two shot lead heading into the final round. Gavin Hall sits in 2nd at 62 followed by Paul Park in 3rd at 63. Defending champion, Olin Browne Jr. is in solo 4th at 64.

There were four skins out on day one worth $195 each. Click on any of the $ symbols under the skins/total column to view the skins results.

There is an OPTIONAL $50 2nd day shootout for players that are outside the money after day one (70 and higher). If you would like to participate you must sign and pay before the first tee time on Tuesday. No exceptions.

2020 Major I

40% of the field earns a check. Start on #10. $10,000 1st place at 72 Players. $6,000 1st place at 50 Players. $1,000 added to the purse by the MLGT.

Event Details

Start: 1/27/2020
Rounds: 2

Players: 91
Entry: $650
Purse: $48780.13

Event Photos
Day 2 Pictures

124 - Chase Koepka (60-64) - $10,000

Country Club of Coral Springs - Par 70
10800 West Sample Road
Coral Springs, FL  33065
www.ccofcs.com

(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(124)  60 64 Chase Koepka1 $10,000.00$10,675.00
(127)  62 65 Gavin Hall2 $4,000.00$4,000.00
(129)  65 64 James Nicholas3 $3,200.00$3,648.00
(131)  65 66 Chris WiatrT4 $2,250.00$2,651.50
(131)  65 66 Piri BorjaT4 $2,250.00$2,911.50
(132)  64 68 Olin Browne Jr.T6 $1,491.67$1,815.34
(132)  66 66 Eric Cole T6 $1,491.67$1,815.34
(132)  66 66 Eric Dietrich T6 $1,491.67$2,075.34
(132)  67 65 Billy Walthouse T6 $1,491.67$1,751.67
(132)  68 64 Brad AdamonisT6 $1,491.67$1,491.67
(132)  69 63 Brad GehlT6 $1,491.67$1,491.67
(133)  67 66 Brendan Peel12 $1,225.00$1,225.00
(134)  65 69 Jamie SindelarT13 $1,125.00$1,125.00
(134)  67 67 Brant Peaper T13 $1,125.00$1,340.25
(134)  68 66 Evan GrenusT13 $1,125.00$1,125.00
(134)  69 65 Rasmey KongT13 $1,125.00$1,339.25
(134)  70 64 Dylan MeyerT13 $1,125.00$1,339.25
(134)  71 63 Eric BeringerT13 $1,125.00$1,339.25
(134)  72 62 Sunny KimT13 $1,125.00$1,125.00
(135)  65 70 David GermannT20 $817.86$817.86
(135)  66 69 Mario BeltranT20 $817.86$866.06
(135)  67 68 Bryden MacphersonT20 $817.86$866.06
(135)  67 68 Jacob EggersT20 $817.86$817.86
(135)  68 67 Nick Sorkin T20 $817.86$1,061.06
(135)  69 66 Josh HartT20 $817.86$866.06
(135)  69 66 Matthew NaumecT20 $817.86$866.06
(136)  63 73 Paul ParkT27 $326.88$326.88
(136)  66 70 Jake MarriottT27 $326.88$326.88
(136)  67 69 Jimmy HervolT27 $326.88$326.88
(136)  67 69 Luke CampbellT27 $326.88$326.88
(136)  68 68 Blake MorrisT27 $326.88$326.88
(136)  68 68 Josh GoldenbergT27 $326.88$326.88
(136)  70 66 Brad MillerT27 $326.88$326.88
(136)  70 66 Jon CurranT27 $326.88$326.88
(137)  69 68 Stephen P GrantT35 $232.50$232.50
(137)  69 68 Miguel Delgado T35 $232.50$232.50
(138)  67 71 Luke GraboyesT37 $32.15$32.15
(138)  69 69 Tim HegartyT37 $32.15$32.15
(138)  69 69 Alexandre De Gunzburg T37 $32.15$32.15
(138)  69 69 Michael ButtacavoliT37 $32.15$32.15
(138)  69 69 Harrison RhoadesT37 $32.15$32.15
(138)  70 68 Jesus Rivas GarciaT37 $32.15$32.15
(138)  71 67 Bennett BakerT37 $32.15$32.15
(139)  67 72 Zack Shriver $0.00$0.00
(139)  67 72 Marc Mazza $0.00$0.00
(139)  70 69 Bryce Emory $0.00$0.00
(139)  70 69 Jordan Gumberg $0.00$0.00
(139)  71 68 Matt Holuta $0.00$0.00
(139)  72 67 Reid Buzby $0.00$0.00
(140)  66 74 Joey Mayo $0.00$0.00
(140)  69 71 Mike Anderson $0.00$0.00
(140)  70 70 Cameron Young $0.00$0.00
(141)  68 73 Justin Feldman $0.00$0.00
(141)  68 73 Peter Mathison $0.00$0.00
(141)  69 72 Will Rosenfield $0.00$195.00
(141)  69 72 Daniel O'Rourke $0.00$0.00
(141)  70 71 Kristian Caparros $0.00$0.00
(141)  73 68 Spencer Mellon $0.00$0.00
(142)  66 76 Matthew Paradis $0.00$195.00
(142)  70 72 Matthew Hirsh $0.00$0.00
(142)  72 70 Louis Bodine $0.00$0.00
(142)  73 69 Brian Carlson $0.00$0.00
(143)  68 75 Avery Schneider $0.00$0.00
(143)  71 72 Cole Adams $0.00$0.00
(143)  71 72 Alex Wilson $0.00$0.00
(143)  72 71 Landon Michelson $0.00$0.00
(143)  73 70 David Sanders $0.00$0.00
(143)  73 70 Mackenzie Nelson $0.00$0.00
(144)  70 74 Matt Cowgill $0.00$0.00
(144)  71 73 Bradley Lankler $0.00$0.00
(144)  72 72 Michael Graboyes $0.00$0.00
(144)  75 69 Kris Wilcoxon $0.00$0.00
(145)  72 73 Taylor Kay-Green $0.00$0.00
(145)  72 73 Ben Albin $0.00$0.00
(145)  73 72 Dustin Hicks $0.00$0.00
(145)  74 71 Caleb Wittig $0.00$0.00
(146)  70 76 Nick Branchina $0.00$0.00
(146)  71 75 Dominic Sampedro (a) $0.00$0.00
(146)  75 71 Matthew Yamin (a) $0.00$0.00
(147)  71 76 Julius Oppenheimer (a) $0.00$0.00
(148)  72 76 Anthony Colombino $0.00$0.00
(148)  73 75 Chris Navarro $0.00$0.00
(148)  73 75 Paul Pastore $0.00$0.00
(148)  75 73 Ian Facey $0.00$0.00
(148)  75 73 Corey Henry $0.00$0.00
(148)  77 71 Kyle Leeds (a) $0.00$0.00
(149)  74 75 Evan Thornton $0.00$0.00
(151)  72 79 Raoul Menard $0.00$0.00
(151)  74 77 Aaron Wilson $0.00$0.00
(152)  72 80 John Igoe $0.00$0.00
(161)  77 84 Corey Eisenband $0.00$0.00
       

© 2004-2023 Minor League Golf Tour, All Rights Reserved