Ben Silverman wins by 5 at Jupiter Country Club with 128 (63-65)
James Nicholas 2nd at 133 followed by David Sanders in 3rd at 135
Thursday, October 14, 2021

JUPITER, Fla. - Ben Silverman from Juno Beach, FL was one over par through 7 holes of the final round and one shot behind James Nicholas. He then proceeded to make 7 birdies in the final 11 holes to win by 5. He earned $2,460, $1,900 from the $10,465 purse plus $400 from the bonus pool and a $160 skin. Nicholas earned $1,791.44 for the solo 2nd place finish.

Silverman lost his card after playing the PGA Tour and the Korn Ferry Tour for the past 5 years. We're rooting for him to get back out to the big stage.

Ben Silverman

A number of players in this field head to 2nd stage of Korn Ferry Tour Q-School next week. We wish them all the best on their pursuit for a PGA Tour card.

A big thank you to Jupiter Country Club and their members for hosting this event.


Ben Silverman's 63 leads the way after day one at Juptier CC
James Nicholas 2nd at 64 followed by four players tied for 3rd at 66

 

JUPITER, Fla. - Ben Silverman from Juno Beach, FL overcame an early bogey on #3 with 7 birdies and an eagle on the par-5 8th. He is one ahead of James Nicholas entering the final round.

There were two skins out worth $160 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 72 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Thursday.

Jupiter Country Club 2-Day

50% of the field earns a check. The 2nd hole is under construction so we will be playing a temporary par 3 for the 18th hole.

Event Details

Start: 10/13/2021
Rounds: 2

Players: 36
Entry: $395
Purse: $10475

Event Photos
Day 2 Pictures

128 - Ben Silverman (63-65) - $1,900

Jupiter Country Club - Par 71 (temp hole)
126 Rosalia Court
Jupiter, FL  33478
www.jupitercountryclub.com

(561) 746-3950

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(128)  63 65 Ben Silverman 1 $1,900.00$2,460.00
(133)  64 69 James Nicholas 2 $1,400.00$1,791.44
(135)  66 69 David Sanders 3 $1,200.00$1,400.00
(136)  66 70 Rodrigo Lee T4 $900.00$900.00
(136)  68 68 Albin Choi T4 $900.00$1,000.00
(137)  66 71 Patrick Allgeier T6 $600.00$600.00
(137)  69 68 Chase Koepka T6 $600.00$645.72
(137)  69 68 Sunny KimT6 $600.00$760.00
(138)  69 69 Chris Navarro 9 $400.00$400.00
(139)  66 73 Ben CookT10 $350.00$395.72
(139)  71 68 Justin PetersT10$350.00$395.72
(140)  74 66 Carson Klawonn12 $300.00$300.00
(141)  68 73 Piri BorjaT13 $205.00$205.00
(141)  74 67 Harrison Rhoades T13 $205.00$205.00
(141)  74 67 Joseph Summerhays T13 $205.00$205.00
(142)  69 73 Kris Wilcoxon T16 $120.00$120.00
(142)  69 73 David Pastore T16 $120.00$120.00
(142)  72 70 Timmy Wideman T16 $120.00$120.00
(143)  67 76 Justin Ayanian $0.00$0.00
(143)  71 72 Chris Ingham $0.00$0.00
(143)  75 68 Austin Parker $0.00$0.00
(144)  72 72 Bennett Buch $0.00$0.00
(144)  73 71 Spencer Soosman $0.00$0.00
(144)  76 68 Michael Kartrude $0.00$0.00
(145)  69 76 Ryan Celano $0.00$0.00
(146)  75 71 John Felitto $0.00$0.00
(147)  70 77 Michael Reed $0.00$0.00
(147)  72 75 Will Rosenfield $0.00$0.00
(148)  72 76 Tommy Sullinger $0.00$45.72
(148)  77 71 Braden Threlkeld (a) $0.00$0.00
(151)  76 75 Alexander Phibbs $0.00$45.72
(153)  76 77 Rafe Cochran (a) $0.00$0.00
(157)  82 75 Corey Eisenband $0.00$0.00
(159)  78 81 Michael Capolongo $0.00$0.00
(160)  82 78 Matt Lashinger (a) $0.00$0.00
(165)  82 83 Zackary Campbell $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved