Peter Bradbeer birdied the final hole for a one shot win at Osprey Point GC
Ricardo Celia and Chris Wiatr tied for 2nd at 133
Tuesday, March 7, 2023

BOCA RATON, Fla. - Peter Bradbeer from Rosemont, PA birdied the final hole for a one shot win over Ricardo Celia and Chris Wiatr. His 3rd win on the MLGT was worth $2,500 from the $13,386 purse.

Celia and Wiatr earned $1,826 each which included bonus pool money. Celia birdied 2 of the last 4 holes and Wiatr shot the lowest final round score of 63 but both would come up just one shot short.

Click here to watch Bradbeer birdie the final hole for the win

First round leader, Donnie Trosper, added 72 to his opening round 63 and finished in 5th place.

In a second day shootout Tuesday among players who shot 70 or higher Monday, Chris Wiatr won $150 with a final round score of 63.


Donnie Trosper's bogey free 63 leads the way at Osprey Point GC
Peter Bradbeer 2nd at 66 followed by 4 players tied for 3rd at 67

 

BOCA RATON, Fla. - Donnie Trosper from Canton, MI did not make a bogey en route to 63 and a 4 shot lead after day one at Osprey Point GC. Playing the Falcon/Raven course he made birdies on 2,4,9,10 and then four in a row from 13-16.

Peter Bradbeer is closest to Trosper after 66. Four players are tied for 3rd at 67.

There were two skins out worth $240 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 70 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Tuesday.

Osprey Point 2-Day

40% of the field earns a check. Falcon/Raven nines.

Event Details

Start: 3/6/2023
Rounds: 2

Players: 45
Entry: $500
Purse: $13386

Event Photos
Day 2 Pictures

132 - Peter Bradbeer (66-66) - $2,500

Osprey Point - Falcon/Raven - Par 71
12551 Glades Rd
Boca Raton, FL  33498


(561) 482-2868

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(132)  66 66 Peter Bradbeer1 $2,500.00$2,500.00
(133)  67 66 Ricardo CeliaT2 $1,400.00$1,826.00
(133)  70 63 Chris WiatrT2 $1,400.00$1,826.00
(134)  69 65 Bennett Cotten4 $1,050.00$1,050.00
(135)  63 72 Donnie Trosper5 $950.00$950.00
(136)  67 69 Ina YoonT6 $750.00$750.00
(136)  68 68 Jesus Rivas GarciaT6 $750.00$750.00
(136)  70 66 Sam GoldenringT6 $750.00$750.00
(137)  68 69 James DriscollT9 $545.00$828.50
(137)  68 69 Larry BlattT9 $545.00$828.50
(137)  68 69 Angus FlanaganT9 $545.00$545.00
(137)  71 66 Carson KlawonnT9 $545.00$545.00
(138)  67 71 Eric Beringer T13 $360.00$740.50
(138)  70 68 Mason LenhartT13 $360.00$500.50
(139)  68 71 Ryan QuinnT15 $245.00$245.00
(139)  71 68 DJ GriffithsT15 $245.00$245.00
(139)  72 67 Max TheodorakisT15 $245.00$245.00
(140)  68 72 Thomas Crow T18 $67.00$67.00
(140)  69 71 Ezra JoynerT18 $67.00$67.00
(140)  73 67 Cal HoskinsT18 $67.00$67.00
(141)  69 72 Andrew Stock $0.00$0.00
(141)  73 68 Mariano Medico $0.00$0.00
(142)  69 73 Justin Whitfield $0.00$0.00
(142)  69 73 Adam Friedman (a) $0.00$0.00
(142)  71 71 Joey Savoie $0.00$0.00
(142)  73 69 Billy Basham $0.00$0.00
(143)  67 76 Bennett Buch $0.00$0.00
(143)  68 75 Max Ferrari $0.00$240.00
(143)  69 74 Charles Chon $0.00$0.00
(143)  70 73 Sandro Piaget $0.00$0.00
(143)  71 72 Tucker Timmons $0.00$0.00
(143)  71 72 Roland Massimino $0.00$240.00
(143)  74 69 Chris Ingham $0.00$240.00
(144)  73 71 Nicholas Dilio $0.00$0.00
(146)  72 74 Greg Martin $0.00$0.00
(146)  73 73 Carter Rostron $0.00$0.00
(147)  72 75 Jeremey Rauch (a) $0.00$0.00
(147)  74 73 Alexandre Belanger $0.00$0.00
(148)  75 73 Mark Roder $0.00$0.00
(148)  76 72 Dawson Anders $0.00$0.00
(150)  76 74 Harrison Browne (a) $0.00$0.00
(151)  73 78 Ian Masenheimer $0.00$0.00
(151)  74 77 Shkelqim Kukaj $0.00$0.00
(153)  81 72 Jeffrey Cunningham $0.00$0.00
(154)  74 80 Charles Quirion $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved