James Piot fires 130 (66-64) to blow away the field at The Florida Club
Donnie Trosper made a hole in one on the 179 yard par-3 3rd hole
Tuesday, April 23, 2024

STUART, Fla. - James Piot from Canton, MI blew away the field in his first start on the MLGT, winning by five shots at The Florida Club. After an opening round 66 Piot was tied for the lead with Clay Amlung but after a birdie, birdie start on day two he never looked back. A bogey free final round 64 seperated himself from the field. He earned $2,500 from the $15,750 purse plus $433 from the bonus pool and $128.58 in skins for a total of $3,061.58.

Piot won the United States Amateur in 2021 and then turned professional in 2022. This is his first win as a professional and certainly won't be his last.

Matt Oshrine, Olin Browne Jr., Carson Klawonn and Tyler Copp tied for 2nd at 135.

Congratulations to Donnie Trosper for making a hole in one on the 179 yard par-3 3rd hole!

In a second day shootout Tuesday among players who shot 72 or higher Monday, Jeremy Sisson won $177 with a final round score of 68.


Clay Amlung and James Piot lead the way at The Florida Club with 66's
14 players are within 3 shots of the lead entering the final round

 

STUART, Fla. - Clay Amlung from Louisville, KY and James Piot from Canton, MI share the first round lead at The Florida Club with 5-under par 66's. Day one saw off and on rain and cool winds most of the afternoon. The forecast for day two is much better and is sure to produce a lot of birdies.

Brett Stegmaier, Matt Oshrine and Raj Ghosh are just one back entering the final round.

There were six skins out worth $90 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Florida Club 2-Day

40% of the field earns a check.

Event Details

Start: 4/22/2024
Rounds: 2

Players: 49
Entry: $495
Purse: $15750

Event Photos
Day 2 Pictures

130 - James Piot (66-64) - $2,500 *First professional win

The Florida Club - Par 71
9005 SW Royal Dr
Stuart, FL  34997


(772) 287-3680

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(130)  66 64 James Piot 1 $2,500.00$3,061.58
(135)  67 68 Matt OshrineT2 $1,365.00$1,793.58
(135)  68 67 Olin Browne Jr.T2 $1,365.00$1,883.58
(135)  68 67 Carson KlawonnT2 $1,365.00$1,365.00
(135)  70 65 Tyler CoppT2 $1,365.00$1,665.00
(137)  67 70 Raj GhoshT6 $865.00$1,032.16
(137)  71 66 Aman GuptaT6 $865.00$1,032.00
(138)  68 70 Taylor Kay-Green8 $760.00$760.00
(139)  69 70 Grant HaefnerT9 $650.00$650.00
(139)  70 69 Mariano MedicoT9 $650.00$650.00
(139)  73 66 John Baptiste HakizimanaT9 $650.00$650.00
(140)  67 73 Brett StegmaierT12 $450.00$500.00
(140)  69 71 Nicklas StaubT12 $450.00$450.00
(140)  69 71 Jeffrey CunninghamT12 $450.00$488.58
(140)  70 70 Raoul MenardT12 $450.00$500.00
(140)  72 68 Jeremy Sisson T12 $450.00$488.58
(141)  70 71 Owen QuinnT17 $275.00$275.00
(141)  71 70 Christian ChapmanT17 $275.00$313.58
(141)  72 69 Donnie TrosperT17 $275.00$275.00
(141)  72 69 Phillip YribarrenT17 $275.00$275.00
(142)  66 76 Clay Amlung $0.00$0.00
(142)  69 73 Sam Carraher (a) $0.00$0.00
(143)  77 66 Conor McGrath $0.00$0.00
(144)  69 75 Kevin Johnson $0.00$0.00
(144)  74 70 Tyler Gerbavsits $0.00$38.58
(144)  75 69 Cole Castro $0.00$0.00
(145)  69 76 Larry Blatt $0.00$38.58
(145)  71 74 Austin Schultz $0.00$0.00
(145)  73 72 Tucker Timmons $0.00$90.00
(146)  79 67 Brendan Hunter $0.00$0.00
(147)  77 70 Shane Broad $0.00$38.58
(148)  77 71 Xavier Williams $0.00$38.58
(148)  77 71 David Powers $0.00$0.00
(149)  77 72 Carter Marsh (a) $0.00$0.00
(150)  73 77 Bennett Buch $0.00$0.00
(150)  75 75 Morgan Egloff $0.00$0.00
(151)  74 77 Brandon Valvano $0.00$0.00
(151)  75 76 Adam Sanquist $0.00$0.00
(152)  74 78 Mark Brant $0.00$0.00
(152)  82 70 Matt Morse $0.00$38.58
(153)  70 83 Jamie Sindelar $0.00$0.00
(154)  78 76 Timothy Umphrey $0.00$0.00
(159)  77 82 Rahul Sriram $0.00$38.58
(159)  84 75 Carter Rostron $0.00$0.00
(164)  80 84 Jackson Ketterson (a) $0.00$0.00
(174)  91 83 Mackenzie Welch $0.00$0.00
DQ DQNathan Klatt $0.00$0.00
WDI WDIChris Wiatr $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved