Michael Graboyes fires 131 (65-66) to win 2026 Major I
Mark Goetz, Thomas Longbella and Max Green tied for 2nd one shot behind
Monday, January 19, 2026

CORAL SPRINGS, Fla. - Michael Graboyes from Watchung, NJ fired 131 (65-66) to win 2026 Major I by one over a trio of players. He was one shot behind with 9 holes to play and made birdies at 10,13 and 14 to take a one shot lead with four to play. Thomas Longbella had an untimely three putt bogey on the par-5 16th which opened up a two shot lead for Graboyes. Graboyes then three putted on #17 from 30 feet to take a one shot lead to the last. He hit a great second shot on the closing hole to eight feet and two putted for the win.

Michael Graboyes

Graboyes has conditional status on the Korn Ferry Tour for 2026 and is in good form for when he gets a start. He earned $10,000 from the $56,450 purse for his 6th win on the MLGT.

First round leader Mark Goetz, Thomas Longbella and Max Green tied for 2nd and earned $3,850 each. Green tied the low round of the event with a final round 7-under par 63.

Congratulations to Noah Norton for making a double eagle on the par-5 3rd hole in the final round.

In a second day shootout Tuesday among players who shot 71 or higher Monday, Cole Castro won $236 with a final round score of 65.

A big thank you to the Country Club of Coral Springs and it's membership for hosting this event.


Mark Goetz fires 63 to lead after day one of 2026 Major I
Defending Champion Ryan Cole and Tyler Copp are tied for 2nd one behind

 

CORAL SPRINGS, Fla. - Mark Goetz from Greensburg, PA overcame a lone bogey on the par-4 8th with birdies at 2,3,5,6,10,12,16 and 18 for a 7-under par 63 and the first round lead of 2026 Major I. Defending Champion Ryan Cole and Tyler Copp are tied for second one behind Goetz.

There was only one skin out on day one worth $1,120. Click on any of the $ symbols under the skins/total tab to view the skins results.

2026 Major I - $1K ADDED MONEY!

40% of the field earns a check. Groups will be in foursomes.

$10k 1st place @ 80+ Players.

$6k 1st place at any number of players.

$1,000 added to the purse by MLGT!

If you withdraw after 1/12/26 there will be a $100 withdrawal fee.

Event Details

Start: 1/19/2026
Rounds: 2

Players: 106
Entry: $695
Purse: $56450

Event Photos
Day 2 Pictures

131 - Michael Graboyes (65-66) - $10,000

Country Club of Coral Springs - New Par 70
10800 West Sample Road
Coral Springs, FL  33065


(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(131)  65 66 Michael Graboyes1 $10,000.00$10,000.00
(132)  63 69 Mark GoetzT2 $3,400.00$3,850.00
(132)  66 66 Thomas LongbellaT2 $3,400.00$3,850.00
(132)  69 63 Max GreenT2 $3,400.00$3,850.00
(133)  64 69 Ryan Cole5 $2,400.00$2,800.00
(134)  70 64 Grant Haefner6 $2,000.00$2,375.00
(135)  65 70 Spencer CrossT7 $1,410.00$1,970.00
(135)  66 69 Palmer JacksonT7 $1,410.00$1,697.50
(135)  67 68 Peter KnadeT7 $1,410.00$1,697.50
(135)  67 68 Cameron HussT7 $1,410.00$1,697.50
(135)  67 68 Etienne PapineauT7 $1,410.00$1,697.50
(135)  68 67 Mac McclearT7 $1,410.00$1,697.50
(135)  69 66 Jimmy JonesT7 $1,410.00$1,697.50
(135)  70 65 Owen StamperT7 $1,410.00$1,410.00
(136)  66 70 Angus FlanaganT15 $1,110.00$1,110.00
(136)  67 69 Timmy WidemanT15 $1,110.00$1,110.00
(136)  67 69 Kevin JohnsonT15 $1,110.00$1,285.00
(136)  68 68 Cristian DiMarcoT15 $1,110.00$1,285.00
(136)  68 68 Jake SollonT15 $1,110.00$1,285.00
(136)  73 63 James ImaiT15 $1,110.00$1,110.00
(137)  64 73 Tyler CoppT21 $970.00$970.00
(137)  67 70 Reed Greyserman (a)T21 $970.00$970.00
(137)  68 69 Nate JordiT21 $970.00$970.00
(137)  68 69 Cooper SmithT21 $970.00$970.00
(137)  68 69 Jimmy DalesT21 $970.00$1,082.50
(137)  71 66 Larry BlattT21 $970.00$1,082.50
(138)  66 72 Olin Browne Jr.T27 $610.00$610.00
(138)  66 72 Charlie HansonT27 $610.00$610.00
(138)  67 71 Dawson JonesT27 $610.00$610.00
(138)  69 69 Luke GiffordT27 $610.00$610.00
(138)  69 69 Drew MulcahyT27 $610.00$610.00
(138)  70 68 Jude Kim (a)T27 $610.00$610.00
(138)  70 68 Ken KellerT27 $610.00$610.00
(138)  71 67 Daniel ObremskiT27 $610.00$610.00
(139)  68 71 Nick CarlsonT35 $360.00$360.00
(139)  68 71 William WannT35 $360.00$360.00
(139)  69 70 Nolan ForsmanT35 $360.00$360.00
(139)  69 70 Jeremy SissonT35 $360.00$360.00
(139)  70 69 Ryan CelanoT35 $360.00$360.00
(139)  70 69 Arie JackmanT35 $360.00$360.00
(139)  72 67 Tyler ColletT35 $360.00$360.00
(139)  74 65 Cole CastroT35 $360.00$360.00
(140)  68 72 Denis WatsonT43 $110.00$110.00
(140)  69 71 Alejandro GarmendiaT43 $110.00$110.00
(140)  72 68 Ryan EdholmT43 $110.00$110.00
(141)  69 72 Joey Harrigan $0.00$0.00
(141)  70 71 Patrick Williams $0.00$0.00
(141)  70 71 Avery Schneider $0.00$0.00
(141)  71 70 Brandon Valvano $0.00$0.00
(142)  69 73 Garrett Engle $0.00$0.00
(142)  71 71 Will Dickson $0.00$0.00
(142)  72 70 Remi Chartier $0.00$0.00
(143)  69 74 Justin Griffith $0.00$0.00
(143)  69 74 Alex Pillar $0.00$0.00
(143)  70 73 Tyler Jones $0.00$0.00
(143)  71 72 Matthew Soucinek $0.00$0.00
(143)  73 70 Ben Smith $0.00$0.00
(143)  75 68 Nicklas Staub $0.00$0.00
(144)  68 76 Domenico Geminiani $0.00$0.00
(144)  71 73 Sohan Patel (a) $0.00$0.00
(144)  71 73 Aidan Lafferty $0.00$0.00
(144)  73 71 Michael McCaffrey $0.00$0.00
(144)  73 71 Shawn Blandine $0.00$0.00
(144)  74 70 John Cammarano $0.00$0.00
(144)  74 70 Connor Howe $0.00$0.00
(144)  75 69 Kyle Rodes $0.00$0.00
(144)  77 67 Jon Mayer $0.00$0.00
(145)  69 76 Aaron Wilson $0.00$0.00
(145)  70 75 Joseph Blando $0.00$0.00
(145)  71 74 Dylan MacDonald $0.00$0.00
(145)  71 74 Carter Dill $0.00$0.00
(145)  73 72 Jeremey Rauch $0.00$0.00
(145)  73 72 Ian Masenheimer $0.00$0.00
(145)  73 72 Sam Davidson $0.00$0.00
(145)  74 71 Daniel Barth Aas $0.00$0.00
(145)  75 70 Austin Vukovits $0.00$0.00
(145)  75 70 Gavin Hall $0.00$0.00
(145)  76 69 Carter Marsh $0.00$0.00
(145)  76 69 Billy Basham $0.00$0.00
(146)  68 78 Beck Burnette $0.00$0.00
(146)  70 76 Rayce Mathews $0.00$0.00
(146)  75 71 Will Frodigh $0.00$0.00
(147)  72 75 Eric Beringer $0.00$1,120.00
(147)  72 75 Noah Norton $0.00$560.00
(147)  75 72 Colin Summers $0.00$0.00
(148)  69 79 Lukas Clark $0.00$0.00
(148)  75 73 Roman Cenizal $0.00$0.00
(149)  71 78 Truman Keppy $0.00$0.00
(149)  75 74 Jackson Buccigross $0.00$0.00
(149)  76 73 Arthur Ouimet V $0.00$0.00
(149)  78 71 Tommy Dallahan $0.00$0.00
(149)  79 70 Chase Witsman $0.00$0.00
(150)  71 79 Christian Iwai (a) $0.00$0.00
(150)  72 78 Dylan Kernehan $0.00$0.00
(150)  72 78 Timothy Umphrey $0.00$0.00
(150)  73 77 Corey Henry $0.00$0.00
(150)  76 74 James Alden $0.00$0.00
(150)  76 74 Finn Olson $0.00$0.00
(152)  76 76 Maxwell Turnquist $0.00$0.00
(154)  75 79 Mark Brant $0.00$0.00
(154)  75 79 Max Theodorakis $0.00$0.00
(156)  79 77 Daniel McGurk $0.00$0.00
(157)  76 81 Odin Anderson $0.00$0.00
(158)  77 81 Ryan Feldman (a) $0.00$0.00
69 DNFJames Driscoll $0.00$0.00
81 DNFBryce Lofton $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved