Standout teenager Sohan Patel birdies the last to win by one at Banyan Creek GC
Patel's 36 hole total of 136 (67-69) was one better than the talented field
Thursday, March 19, 2026

PALM CITY, Fla. - Talented 17 year old amateur Sohan Patel came to the final hole tied with Owen Stamper and first round leader Avery Schneider at 7-under par. After a perfect tee shot on the par-4 closing hole, Patel hit sand wedge to 2 feet and tapped in for the win. His 36 hole total of 136 (67-69) earned him his 2nd win on the MLGT.

The 1st place check was $3,000 but USGA rules only allow an amateur to accept $1,000 so per MLGT policy the $2,000 that Patel had to forfeit was distributed throughout the other players that earned a check.

Patel has committed to play his college golf at Vanderbilt University. They are getting a good one.

Avery Schneider and Owen Stamper tied for 2nd at 137 followed by Canon Claycomb, Palmer Jackson an Mike Miller tied for 4th at 138.

Congratulations to Kyle Beaudry for making a hole in one in round two on the 155 yard par-3 8th with an 8 iron!

In a second day shootout Thursday among players who shot 73 or higher Wednesday, Grant Haefner won $210 with a final round score of 68.


Avery Schneider fires 65 to lead after day one at Banyan Creek GC
23 players broke par on a cool and rainy day one

 

PALM CITY, Fla. - Avery Schneider from New Albany, OH did not make a bogey on day one en route to a 7-under par 65 and a two shot lead with 18 holes to play. His birdies came on 3,5,7,9,10,14 and a chip in birdie on 16. He will look to earn his first win on the MLGT at Banyan Creek GC on Thursday.

Korn Ferry Tour member Michael Graboyes and talented 17 year old amateur Sohan Patel are tied for second two shots behind Schneider after opening with rounds of 67.

2021 US Amateur Champion and former LIV golfer James Piot is in a group with four other players tied for 4th three back entering the final round.

There were three skins out on day one worth $206.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Banyan Creek GC 2-Day

40% of the field earns a check. Groups will be in foursomes.

Event Details

Start: 3/18/2026
Rounds: 2

Players: 72
Entry: $530
Purse: $25133.33

Event Photos
Day 2 Pictures

136 - Sohan Patel (a) (67-69) - $1,000 *Maximum allowed per USGA rules

Banyan Creek Golf Club
1701 SW Crane Creek Ave
Palm City, FL  34990


(772) 320-9845

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(137)  65 72 Avery SchneiderT2 $2,200.00$2,200.00
(137)  68 69 Owen StamperT2 $2,200.00$2,664.00
(138)  68 70 Canon Claycomb T4 $1,500.00$1,500.00
(138)  69 69 Palmer JacksonT4 $1,500.00$1,882.00
(138)  70 68 Mike MillerT4 $1,500.00$1,882.00
(139)  68 71 Raoul Menard7 $1,200.00$1,500.00
(136)  67 69 Sohan Patel (a)1 $1,000.00$1,000.00
(140)  68 72 James PiotT8 $1,000.00$1,143.00
(140)  70 70 James DriscollT8 $1,000.00$1,143.00
(140)  71 69 Evan KatzT8 $1,000.00$1,143.00
(140)  74 66 Joey SavoieT8 $1,000.00$1,143.00
(140)  71 69 Leo Gellert (a)T8 $793.33$1,000.00
(141)  67 74 Michael GraboyesT13 $760.00$760.00
(141)  68 73 Peter KnadeT13 $760.00$760.00
(141)  73 68 Grant HaefnerT13 $760.00$760.00
(142)  69 73 Clayton TribusT16 $660.00$660.00
(142)  70 72 Griffin SteutelT16 $660.00$660.00
(142)  70 72 John MurphyT16 $660.00$660.00
(142)  73 69 Emile Lebrun (a)T16 $660.00$660.00
(142)  77 65 Danny DanielsT16 $660.00$1,073.34
(143)  69 74 William Cui (a)21 $560.00$560.00
(144)  70 74 Jackson BuccigrossT22 $460.00$460.00
(144)  70 74 Grayson Baucom (a)T22 $460.00$460.00
(144)  71 73 Bradley GoldsteinT22 $460.00$460.00
(144)  72 72 Donnie TrosperT22 $460.00$460.00
(145)  70 75 Carter MarshT26 $252.00$252.00
(145)  71 74 Truman KeppyT26 $252.00$252.00
(145)  72 73 Alexander FranklinT26 $252.00$252.00
(145)  73 72 Chris NidoT26 $252.00$252.00
(145)  76 69 Jeffrey CunninghamT26 $252.00$252.00
(146)  72 74 David Pastore $0.00$0.00
(146)  72 74 Grant LeRoux (a) $0.00$0.00
(147)  72 75 Justin Griffith $0.00$0.00
(147)  73 74 Niko Karoutsos (a) $0.00$0.00
(147)  74 73 Kyle Beaudry (a) $0.00$0.00
(147)  77 70 Aaron Wilson $0.00$0.00
(147)  79 68 Wolmer Murillo $0.00$0.00
(148)  72 76 Frank Kennedy $0.00$0.00
(148)  73 75 Dylan Kernehan $0.00$206.67
(149)  71 78 Ty Celone $0.00$0.00
(149)  74 75 Larry Blatt $0.00$0.00
(149)  75 74 Mark Goetz $0.00$0.00
(149)  76 73 Garrett Barber $0.00$0.00
(150)  74 76 Matt Gallant $0.00$0.00
(150)  75 75 Fred Tindale $0.00$0.00
(150)  76 74 Ryan Edholm $0.00$0.00
(150)  76 74 Arthur Ouimet V $0.00$0.00
(150)  78 72 Campbell Wolf $0.00$0.00
(151)  75 76 Jude Kim (a) $0.00$0.00
(151)  76 75 Finn Olson $0.00$0.00
(151)  77 74 Max Theodorakis $0.00$0.00
(152)  76 76 Tyler Hashmi $0.00$0.00
(152)  78 74 Andrew Stock $0.00$0.00
(152)  80 72 Tyler McDonnell $0.00$0.00
(153)  74 79 Adam Sanquist $0.00$206.67
(153)  74 79 Alex Pillar $0.00$0.00
(153)  77 76 Xavier Williams $0.00$0.00
(154)  77 77 Gabe Sanders (a) $0.00$206.67
(155)  78 77 DJ Griffiths $0.00$0.00
(155)  79 76 Richard Russekoff (a) $0.00$0.00
(155)  81 74 Ben Stewart (a) $0.00$0.00
(159)  78 81 Michael Missos (a) $0.00$0.00
(160)  76 84 Gabriel Gair (a) $0.00$0.00
(160)  77 83 Cade Coffey $0.00$0.00
(161)  82 79 Matt Berkenstock $0.00$0.00
(162)  78 84 Andrew Pae (a) $0.00$0.00
(163)  80 83 Greg Arbacas (a) $0.00$0.00
76 DNFMatt Genchi $0.00$0.00
80 DNFChris Kono (a) $0.00$0.00
92 DNFCooper Roth (a) $0.00$0.00
97 DNFJonathan Elter $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved