Tom McKibbin fires 128 (66-62) to win 2022 Major I
2021 Tour Champion Eric Cole nearly won back to back Majors but cam up one shot short
Tuesday, January 11, 2022

CORAL SPRINGS, Fla. - Tom McKibbin from Newtownabbey, Northern Ireland fired a final round 62 to come from five behind first round leader Eric Cole to win Major I by one shot.

McKibbin had a decorated amateur career but this is his first professional win since turning pro in 2021 and it was worth $10,000.

Tom McKibbin

Cole earned $4,000 from the $48,415 purse plus $481 from the bonus pool for a total of $4,481 raising his MLGT career earnings to $178,946. Cole leaves Thursday for the Bahamas to start his 2022 Korn Ferry Tour season.

In a second day shootout Tuesday among players who scored 69 or higher Monday, Will Rosenfield and Larry Blatt tied for the win at 66 and earned $215.50 each.

Eric Beringer won the only skin on Day 2 worth $1,040 with an eagle on the drivable par-4 1st hole.

A big thank you to the Country Club of Coral Springs and it's members for hosting this Major.


Eric Cole fires a bogey free 61 to lead Major I by two entering the final round
Brad Miller and Chris Nido are tied for 2nd at 63 with a trio behind them at 64

 

CORAL SPRINGS, Fla. - Eric Cole from Orlando, FL did not make a bogey in his opening round of 61 at CC of Coral Springs and leads the field by two shots with one round to go. Cole recently won the 2021 Tour Championship and the $10k first place check that came with it. He looks to win another $10k check tomorrow.

Brad Miller and Chris Nido share 2nd after opening rounds of 63.

52 of the 91 players are under par after round one on a ideal day for scoring.

There were three skins out worth $346.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 69 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Tuesday.

2022 Major I

40% of the field earns a check. Groups will be in foursomes. Start on #10. $10,000 1st place at 72 Players. $6,000 1st place at 50 Players. $1,000 added to the purse by the MLGT!

You must be registered and paid 7 days prior to the event. If you withdraw after 1/3/22 there will be a $100 withdrawal fee.

Event Details

Start: 1/10/2022
Rounds: 2

Players: 91
Entry: $650
Purse: $48415

Event Photos
Day 2 Pictures

128 - Tom McKibbin (66-62) - $10,000 *First professional win

Country Club of Coral Springs - Par 70
10800 West Sample Road
Coral Springs, FL  33065
www.ccofcs.com

(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(128)  66 62 Tom McKibbin 1 $10,000.00$10,000.00
(129)  61 68 Eric Cole 2 $4,000.00$4,481.00
(131)  66 65 Josh GoldenbergT3 $2,567.00$2,990.00
(131)  66 65 Kyle Sterbinsky T3 $2,567.00$2,990.00
(131)  67 64 Alejandro RestrepoT3 $2,567.00$2,990.00
(132)  63 69 Brad MillerT6 $1,575.00$1,911.00
(132)  65 67 Dan McCarthy T6 $1,575.00$1,911.00
(132)  66 66 Ethan CairnsT6 $1,575.00$1,575.00
(132)  67 65 Josh HartT6 $1,575.00$1,911.00
(133)  63 70 Chris NidoT10 $1,250.00$1,250.00
(133)  65 68 Carr VernonT10 $1,250.00$1,250.00
(133)  65 68 Peter FrenchT10 $1,250.00$1,528.00
(134)  64 70 John DuthieT13 $1,137.00$1,137.00
(134)  65 69 AJ CrouchT13 $1,137.00$1,137.00
(134)  66 68 Pete Kellermann T13 $1,137.00$1,137.00
(134)  67 67 Jorge Garcia T13 $1,137.00$1,137.00
(135)  64 71 Ben CookT17 $1,000.00$1,553.17
(135)  65 70 Aram Matias YenidjeianT17 $1,000.00$1,000.00
(135)  66 69 Chase Koepka T17 $1,000.00$1,206.50
(135)  67 68 Mike Miller T17 $1,000.00$1,206.50
(135)  67 68 Van Holmgren T17 $1,000.00$1,206.50
(135)  69 66 Will Rosenfield T17 $1,000.00$1,000.00
(136)  64 72 Joseph Winslow T23 $550.00$609.75
(136)  66 70 Jimmy HervolT23 $550.00$609.75
(136)  68 68 Eric Beringer T23 $550.00$1,649.75
(136)  68 68 Dylan Newman T23 $550.00$550.00
(136)  68 68 Frank Kennedy T23 $550.00$550.00
(136)  68 68 Thomas LongbellaT23 $550.00$609.75
(136)  72 64 Ruaidhri McGeeT23 $550.00$550.00
(137)  66 71 Austin Lemieux (a)T30 $314.00$314.00
(137)  68 69 Sam Saunders T30 $314.00$314.00
(137)  72 65 Ryan Davis T30 $314.00$314.00
(138)  65 73 Ryan Celano T33 $267.00$613.67
(138)  69 69 Brett StegmaierT33 $267.00$267.00
(138)  69 69 Adrien Pendaries T33 $267.00$267.00
(138)  70 68 Tyler ToddT33 $267.00$267.00
(139)  67 72 Ryan Skae T37 $32.00$32.00
(139)  67 72 Brendan HunterT37 $32.00$32.00
(139)  68 71 Anthony Brodeur T37 $32.00$32.00
(139)  68 71 Colin RajczakT37 $32.00$32.00
(139)  68 71 Aaron WilsonT37 $32.00$32.00
(139)  69 70 Davis LambT37 $32.00$32.00
(139)  69 70 Michael O'BrienT37 $32.00$32.00
(139)  73 66 Larry BlattT37 $32.00$32.00
(140)  66 74 Alex Beach $0.00$0.00
(140)  68 72 Brendan Peel $0.00$0.00
(140)  69 71 David Sanders $0.00$0.00
(140)  70 70 Carter Page $0.00$0.00
(140)  71 69 Cameron Willis $0.00$0.00
(140)  72 68 Clifford Lindholm $0.00$0.00
(141)  65 76 Max Theodorakis $0.00$0.00
(141)  66 75 Piri Borja $0.00$0.00
(141)  70 71 Clancy Waugh $0.00$0.00
(141)  70 71 Thomas Crow $0.00$0.00
(141)  71 70 Elliott Grayson $0.00$0.00
(141)  72 69 Chris Navarro $0.00$0.00
(142)  68 74 Mike Larkin $0.00$0.00
(142)  68 74 Evan Thornton $0.00$0.00
(142)  68 74 Kevin Geniza $0.00$0.00
(142)  69 73 Carson Klawonn $0.00$0.00
(142)  69 73 Alejandro Soto $0.00$0.00
(142)  71 71 Matthew Yamin (a) $0.00$0.00
(143)  68 75 Patrick Allgeier $0.00$0.00
(143)  71 72 Noah Firestone $0.00$0.00
(143)  71 72 Paul Pastore $0.00$0.00
(144)  72 72 Andrew Sciarretta $0.00$0.00
(145)  71 74 Louis Kelly $0.00$0.00
(145)  72 73 Mariano Medico $0.00$0.00
(145)  72 73 Spencer Mellon $0.00$0.00
(145)  72 73 Steven DiLisio $0.00$346.67
(146)  71 75 Kyle Leeds (a) $0.00$0.00
(146)  73 73 Brandon Lacasse $0.00$0.00
(146)  74 72 Taylor Kay-Green $0.00$0.00
(146)  74 72 Scott Milam $0.00$0.00
(146)  76 70 Tim Hegarty $0.00$0.00
(148)  77 71 Alec Martinez $0.00$0.00
(149)  69 80 Adam Friedman (a) $0.00$0.00
(149)  71 78 Alexander Phibbs $0.00$0.00
(149)  73 76 Chris Kopack $0.00$0.00
(151)  73 78 Corey Eisenband $0.00$0.00
(151)  74 77 Donald Stimble $0.00$0.00
(151)  76 75 Corey Henry $0.00$0.00
(151)  76 75 Stanley Garrant $0.00$0.00
(154)  74 80 Charles Quirion $0.00$0.00
(154)  76 78 Ryan Goldfarb (a) $0.00$0.00
(155)  75 80 Alexandre Belanger $0.00$0.00
(158)  77 81 Al El Kordi-Hubbard $0.00$0.00
(158)  79 79 Brian Levene $0.00$0.00
(159)  77 82 Andrew Stock $0.00$0.00
(162)  76 86 Dominic Pizzurro (a) $0.00$0.00
(176)  86 90 Mustapha Assorhani $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved