Atlantic National Winter 2-Day

40% of the field earns a check. Play will be in foursomes.

There is an optional $200 Qualifying School Contest where the winner will receive a $5k bonus to put towards the Q-School entry of their choice. If you'd like to participate in the contest register and pay for Qualifying School Contest #2 on the events page. 60 Player Purse

Event Details

Start: 2/24/2026
Rounds: 2

Players: 60
Entry: $540
Purse: $0

Event Photos
Day 2 Pictures


Atlantic National Golf Club
6400 Grand Lacuna Blvd
Lake Worth, FL  33467


(561) 969-6600

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(131)  67 64 Ryan Celano $0.00$0.00
(132)  67 65 John Sand $0.00$0.00
(134)  69 65 Austin Gean $0.00$0.00
(134)  69 65 Matt Holuta $0.00$0.00
(134)  71 63 Beck Burnette $0.00$0.00
(135)  67 68 Patrick Cover $0.00$0.00
(135)  67 68 Matthew Soucinek $0.00$0.00
(135)  68 67 James Ross $0.00$0.00
(135)  69 66 JD Hughes $0.00$0.00
(135)  71 64 Remi Chartier $0.00$0.00
(136)  67 69 Hampton Beebe (a) $0.00$0.00
(136)  70 66 Etienne Papineau $0.00$0.00
(136)  71 65 Avery Schneider $0.00$0.00
(137)  67 70 Otto Black $0.00$0.00
(137)  67 70 Austin Lemieux (a) $0.00$0.00
(137)  68 69 Ryan Bilby $0.00$0.00
(137)  69 68 Blair Bursey $0.00$0.00
(137)  69 68 Larry Blatt $0.00$0.00
(138)  68 70 Donnie Trosper $0.00$0.00
(139)  68 71 Garrett Barber $0.00$0.00
(139)  69 70 Chase Hanna $0.00$0.00
(139)  70 69 Timmy Wideman $0.00$0.00
(139)  70 69 William Duquette $0.00$0.00
(140)  69 71 Brandon Lacasse $0.00$0.00
(140)  70 70 Mike Anderson $0.00$0.00
(140)  70 70 Angus Flanagan $0.00$0.00
(140)  71 69 Dayton Price (a) $0.00$0.00
(140)  74 66 Tyler Jones $0.00$0.00
(140)  74 66 Alex Pillar $0.00$0.00
(141)  68 73 Nolan Forsman $0.00$0.00
(142)  73 69 Abhay Gupta $0.00$0.00
(143)  70 73 Aidan Lafferty $0.00$0.00
(143)  71 72 Connor Belcastro $0.00$0.00
(143)  71 72 Thomas Christensen (a) $0.00$0.00
(144)  71 73 Garrett Engle $0.00$0.00
(144)  74 70 Dylan MacDonald $0.00$0.00
(144)  75 69 Osyrus Peace $0.00$0.00
(144)  75 69 Tyler Copp $0.00$0.00
(145)  70 75 Justin Griffith $0.00$0.00
(146)  72 74 Eric Beringer $0.00$0.00
(146)  73 73 Nicholas Mollica $0.00$520.00
(146)  77 69 Joseph Blando $0.00$0.00
(147)  73 74 John Edgin $0.00$0.00
(148)  73 75 Steven Scherer $0.00$0.00
(148)  75 73 Manuel Guzman Bonet $0.00$0.00
(149)  71 78 Pat Martin $0.00$0.00
(149)  73 76 Kelvin Lymn $0.00$0.00
(150)  72 78 Dylan Kernehan $0.00$0.00
(154)  77 77 John Cochrane $0.00$0.00
(155)  76 79 Kyle Pirone $0.00$0.00
(160)  76 84 Tyler McDonnell $0.00$0.00
(130)  63 67 Grant Haefner $0.00$0.00
(138)  66 72 Michael Sanders $0.00$0.00
66 Jimmy Dales $0.00$0.00
(136)  66 70 Michael Mays $0.00$0.00
(139)  67 72 Max Green $0.00$0.00
(134)  67 67 Owen Stamper $0.00$0.00
(137)  67 70 Aaron Wilson $0.00$0.00
(132)  67 65 Tanner Grzegorczyk $0.00$0.00
71 DNFPhilip Barbaree $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved